Couchmate is under maintenance and read-only for about an hour.
Liga1 de Perú
3 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 Liga1 de Perú | UNI | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
|---|
| Playoff Semifinals | UNI | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 Liga1 de Perú | UNI | 33 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
|---|
aus.1
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Elimination Finals | | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
|---|
Liga MX
3 seasons · 2023–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 Liga BBVA MX | UNAM | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Clausura 2025 - 7th Seed Game | UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clausura 2024 - 7th Seed Game | UNAM | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
|---|
World Cup Qualifying - CONMEBOL
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 World Cup Qualifying - CONMEBOL | | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
|---|
Teams
2