Pierre-Luc Dubois
Up nextLive
Washington Capitals at New Jersey Devils
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | WSH | 11 | 3 | 7 | 10 | 10 | 8 | 0 | 16.7 | 0 | 0 | 0 | 0 | 1 | 16:44 | 18:25 |
| 25-26 | WSH | 29 | 5 | 14 | 19 | -4 | 19 | 0 | 11.9 | 3 | 3 | 0 | 0 | 0 | 16:49 | 25:40 |
| 24-25 | WSH | 82 | 20 | 46 | 66 | 27 | 76 | 2 | 14.1 | 4 | 10 | 0 | 0 | 4 | 17:17 | 21:29 |
| 23-24 | LA | 82 | 16 | 24 | 40 | -9 | 70 | 2 | 11.0 | 7 | 1 | 0 | 0 | 4 | 15:42 | 32:11 |
| 22-23 | WPG | 73 | 27 | 36 | 63 | 5 | 77 | 1 | 13.2 | 11 | 12 | 0 | 0 | 1 | 18:27 | 21:22 |
| 21-22 | WPG | 81 | 28 | 32 | 60 | -6 | 106 | 1 | 12.0 | 15 | 4 | 0 | 0 | 6 | 18:55 | 25:32 |
| 20-21 | WPG | 41 | 8 | 12 | 20 | -6 | 36 | 0 | 11.6 | 1 | 5 | 0 | 0 | 2 | 15:05 | 30:56 |
| 20-21 | CBJ | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 14.3 | 0 | 0 | 0 | 0 | 1 | 14:30 | 72:34 |
| 20-21 | 46 | 9 | 12 | 21 | -8 | 38 | 0 | 11.8 | 1 | 5 | 0 | 0 | 3 | 15:01 | 32:55 | |
| 19-20 | CBJ | 70 | 18 | 31 | 49 | -2 | 49 | 2 | 11.4 | 1 | 9 | 0 | 0 | 4 | 17:55 | 25:37 |
| 18-19 | CBJ | 82 | 27 | 34 | 61 | 16 | 64 | 1 | 15.5 | 2 | 7 | 0 | 0 | 5 | 17:42 | 23:48 |
| 17-18 | CBJ | 82 | 20 | 28 | 48 | 8 | 49 | 1 | 12.1 | 6 | 9 | 0 | 0 | 4 | 16:38 | 28:25 |
| Career | 638 | 173 | 264 | 437 | 37 | 556 | 10 | 12.7 | 50 | 60 | 0 | 0 | 32 | 17:16 | 326:03 |
Teams
- Washington Capitals2025–2027
- Los Angeles Kings2024
- Winnipeg Jets2021–2023
- Columbus Blue Jackets2018–2021