Rushing
4 seasons · 2022–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | GB | 1 | 5 | 7 | 1.4 | 0 | 5 | 1 | 0 | 0 |
|---|
| 2024 | CLE | 14 | 26 | 108 | 4.2 | 0 | 19 | 6 | 0 | 0 |
|---|
| 2023 | CLE | 17 | 63 | 291 | 4.6 | 1 | 40 | 9 | 1 | 1 |
|---|
| 2022 | NE | 15 | 10 | 100 | 10.0 | 1 | 44 | 5 | 0 | 0 |
|---|
| Career | | 47 | 104 | 506 | 4.9 | 2 | 44 | 21 | 1 | 1 |
|---|
Receiving
4 seasons · 2022–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | GB | 1 | 3 | 4 | 11 | 3.7 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2024 | CLE | 14 | 14 | 22 | 104 | 7.4 | 0 | 21 | 3 | 0 | 0 |
|---|
| 2023 | CLE | 17 | 5 | 8 | 47 | 9.4 | 0 | 41 | 1 | 0 | 0 |
|---|
| 2022 | NE | 15 | 7 | 7 | 42 | 6.0 | 0 | 16 | 3 | 0 | 0 |
|---|
| Career | | 47 | 29 | 41 | 204 | 7.0 | 0 | 41 | 7 | 0 | 0 |
|---|
Returning
3 seasons · 2022–2024
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 255 | 0 | 0 | 27 |
|---|
| 2023 | CLE | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 200 | 0 | 1 | 36 |
|---|
| 2022 | NE | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 115 | 0 | 0 | 26 |
|---|
| Career | | 47 | 0 | 0 | 0 | 0 | 0 | 24 | 570 | 0 | 1 | 36 |
|---|
Passing
4 seasons · 2022–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | GB | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | CLE | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | CLE | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NE | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
3 seasons · 2022–2024
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | CLE | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | CLE | 17 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | NE | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 47 | 18 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
2 seasons · 2022–2023
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | CLE | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2022 | NE | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 47 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | CLE | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 47 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
3