Poona Ford
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 6 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 5 | 0 |
| 2025 | LAR | 17 | 47 | 19 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7.5 | 2 | 0 |
| 2024 | LAC | 17 | 39 | 24 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 5 | 8.5 | 10 | 0 |
| 2023 | BUF | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | SEA | 17 | 35 | 22 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 4 | 0 |
| 2021 | SEA | 17 | 53 | 23 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8.5 | 7 | 0 |
| 2020 | SEA | 16 | 40 | 25 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 11 | 0 |
| 2019 | SEA | 15 | 32 | 21 | 11 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 10 | 0 |
| 2018 | SEA | 11 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Career | 124 | 292 | 158 | 134 | 13.5 | 1 | 1 | 0 | 1 | 3 | 3.0 | 0 | 3 | 11 | 44.5 | 58 | 0 |
Teams
- Los Angeles Rams2025–2026
- Los Angeles Chargers2024
- Buffalo Bills2023
- Seattle Seahawks2018–2022