Couchmate is under maintenance and read-only for about an hour.
Receiving
4 seasons · 2023–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | LAR | 7 | 70 | 93 | 715 | 10.2 | 4 | 43 | 35 | 1 | 1 |
|---|
| 2025 | LAR | 16 | 129 | 166 | 1,715 | 13.3 | 10 | 58 | 80 | 1 | 1 |
|---|
| 2024 | LAR | 11 | 79 | 106 | 990 | 12.5 | 3 | 51 | 47 | 0 | 0 |
|---|
| 2023 | LAR | 17 | 105 | 160 | 1,486 | 14.2 | 6 | 80 | 68 | 1 | 0 |
|---|
| Career | | 51 | 383 | 525 | 4,906 | 12.8 | 23 | 80 | 230 | 3 | 2 |
|---|
Rushing
4 seasons · 2023–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | LAR | 7 | 7 | 41 | 5.9 | 1 | 15 | 2 | 0 | 0 |
|---|
| 2025 | LAR | 16 | 10 | 105 | 10.5 | 1 | 45 | 5 | 0 | 0 |
|---|
| 2024 | LAR | 11 | 11 | 46 | 4.2 | 1 | 9 | 2 | 0 | 0 |
|---|
| 2023 | LAR | 17 | 12 | 89 | 7.4 | 0 | 31 | 5 | 0 | 0 |
|---|
| Career | | 51 | 40 | 281 | 7.0 | 3 | 45 | 14 | 0 | 0 |
|---|
Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | LAR | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | LAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | LAR | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | LAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
3 seasons · 2023–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | LAR | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAR | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | LAR | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 51 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | LAR | 7 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | LAR | 16 | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2024 | LAR | 11 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2023 | LAR | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 51 | 0 | 3 | 23 | 0 | 26 | 0 | 0 | 0 | 156 |
|---|
Teams
1