Couchmate is under maintenance and read-only for about an hour.
Copa Libertadores
5 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 CONMEBOL Libertadores | SCR | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2025 CONMEBOL Libertadores | SCR | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 1 |
|---|
| 2023 CONMEBOL Libertadores | SCR | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2022 CONMEBOL Libertadores | SCR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 Copa Libertadores | SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Liga1 de Perú
6 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Clausura | SCR | 14 | 14 | 13 | 2 | 0 | 2 | 1 | 7 | 2 | 1 |
|---|
| Clausura | SCR | 17 | 16 | 7 | 3 | 0 | 0 | 0 | 10 | 4 | 0 |
|---|
| 2024 Liga1 de Perú | | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 Liga1 de Perú | SCR | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
|---|
| Clausura | SCR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 Liga1 de Perú | SCR | 14 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 3 | 0 |
|---|
| Clausura | SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
1