Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | AAMU | 33 | 28 | 23.3 | 6.8 | 2.5 | 1.2 | 0.8 | 0.3 | 1.8 | 2.4-7.1 | 34.0 | 0.5-2.0 | 26.9 | 1.5-2.5 | 57.1 | 1.4 | 0.6 | 1.9 |
|---|
| 2024-25 | UND | 22 | 0 | 10.8 | 1.2 | 1.7 | 0.5 | 0.7 | 0.0 | 1.0 | 0.5-1.1 | 41.7 | 0.1-0.4 | 33.3 | 0.2-0.4 | 44.4 | 0.8 | 0.1 | 1.6 |
|---|
| 2023-24 | UND | 29 | 6 | 17.4 | 3.4 | 2.2 | 0.7 | 0.6 | 0.1 | 0.9 | 1.2-3.9 | 31.0 | 0.2-1.1 | 21.9 | 0.8-1.3 | 57.9 | 0.9 | 0.5 | 1.7 |
|---|
| 2022-23 | UND | 32 | 0 | 9.5 | 2.4 | 1.8 | 0.4 | 0.8 | 0.2 | 0.5 | 0.8-2.5 | 31.6 | 0.3-1.0 | 28.1 | 0.6-1.2 | 48.7 | 0.8 | 0.5 | 1.3 |
|---|
| Career | | 116 | 34 | 15.7 | 3.7 | 2.1 | 0.7 | 0.7 | 0.2 | 1.0 | 1.3-3.9 | 33.3 | 0.3-1.2 | 26.4 | 0.8-1.5 | 54.7 | 1.0 | 0.5 | 1.6 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | AAMU | 226 | 21 | 63 | 84 | 38 | 25 | 10 | 58 | 80-235 | 34.0 | 18-67 | 26.9 | 48-84 | 57.1 | 46 |
|---|
| 2024-25 | UND | 27 | 2 | 35 | 37 | 10 | 15 | 0 | 22 | 10-24 | 41.7 | 3-9 | 33.3 | 4-9 | 44.4 | 17 |
|---|
| 2023-24 | UND | 99 | 14 | 49 | 63 | 21 | 17 | 3 | 26 | 35-113 | 31.0 | 7-32 | 21.9 | 22-38 | 57.9 | 26 |
|---|
| 2022-23 | UND | 78 | 17 | 40 | 57 | 13 | 26 | 7 | 15 | 25-79 | 31.6 | 9-32 | 28.1 | 19-39 | 48.7 | 25 |
|---|
| Career | | 430 | 54 | 187 | 241 | 82 | 83 | 20 | 121 | 150-451 | 33.3 | 37-140 | 26.4 | 93-170 | 54.7 | 114 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | AAMU | 0 | 0 | 0.7 | 0.4 | 0.962 | 0.38 | 0 | 0 | 0 |
|---|
| 2024-25 | UND | 0 | 0 | 0.5 | 0.7 | 1.125 | 0.48 | 0 | 0 | 0 |
|---|
| 2023-24 | UND | 0 | 0 | 0.8 | 0.7 | 0.876 | 0.34 | 0 | 0 | 0 |
|---|
| 2022-23 | UND | 0 | 0 | 0.9 | 1.7 | 0.987 | 0.37 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.7 | 0.7 | 0.953 | 0.37 | 0 | 0 | 0 |
|---|
Teams
2
- Alabama A&M2026–2027
- North Dakota Fighting Hawks2023–2027