Championship
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English League Championship | WOL | 4 | 6 | 10 | 0 | 0 | 3 | 1 | 16 | 4 | 3 |
|---|
Premier League
8 seasons · 2018–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 English Premier League | FUL | 27 | 46 | 34 | 5 | 0 | 9 | 3 | 74 | 19 | 19 |
|---|
| 2024-25 English Premier League | FUL | 30 | 39 | 42 | 4 | 0 | 12 | 3 | 95 | 32 | 2 |
|---|
| 2023-24 English Premier League | FUL | 18 | 16 | 20 | 3 | 1 | 7 | 0 | 38 | 14 | 0 |
|---|
| 2022-23 English Premier League | WOL | 8 | 14 | 14 | 0 | 0 | 0 | 1 | 19 | 8 | 0 |
|---|
| 2021-22 English Premier League | WOL | 30 | 41 | 48 | 6 | 2 | 6 | 4 | 60 | 16 | 10 |
|---|
| 2020-21 English Premier League | WOL | 10 | 9 | 17 | 0 | 0 | 4 | 0 | 26 | 10 | 4 |
|---|
| 2019-20 English Premier League | WOL | 37 | 39 | 35 | 3 | 0 | 17 | 6 | 118 | 44 | 18 |
|---|
| 2018-19 English Premier League | WOL | 36 | 42 | 38 | 4 | 0 | 13 | 7 | 111 | 35 | 33 |
|---|
Europa League
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019-20 UEFA Europa League | WOL | 9 | 20 | 9 | 4 | 0 | 4 | 3 | 27 | 12 | 1 |
|---|
Primeira Liga
3 seasons · 2015–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 Portuguese Liga | SLB | 6 | 18 | 20 | 3 | 0 | 6 | 1 | 48 | 20 | 4 |
|---|
| 2016-17 Portuguese Liga | SLB | 6 | 14 | 20 | 3 | 0 | 7 | 1 | 30 | 16 | 5 |
|---|
| 2015-16 Portuguese Liga | SLB | 8 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 5 | 0 |
|---|
Champions League
4 seasons · 2014–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 UEFA Champions League | SLB | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
|---|
| 2016-17 UEFA Champions League | SLB | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 0 |
|---|
| 2015-16 UEFA Champions League | SLB | 5 | 12 | 7 | 1 | 0 | 3 | 2 | 17 | 11 | 3 |
|---|
| 2014-15 UEFA Champions League | ATM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
La Liga
1 season · 2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014-15 Spanish Primera División | ATM | 4 | 13 | 16 | 0 | 0 | 1 | 2 | 17 | 10 | 4 |
|---|
Liga MX
4 seasons · 2011–2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Torneo Apertura 2014 | AME | 2 | 3 | 6 | 0 | 0 | 4 | 2 | 9 | 6 | 0 |
|---|
| Torneo Apertura 2013 | AME | 18 | 21 | 21 | 2 | 0 | 8 | 2 | 44 | 20 | 15 |
|---|
| Torneo Apertura 2012 | AME | 16 | 17 | 12 | 1 | 1 | 4 | 3 | 40 | 14 | 15 |
|---|
| 2011 Primera División de México | AME | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 1 |
|---|
esp.2
1 season · 2006
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2006/07 Spanish Segunda División | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
5