Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2022–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | NY | 42 | 2 | 14.9 | 5.0 | 0.9 | 1.5 | 2.4 | 1.2 | 0.5 | 0.2 | 0.6 | 1.9-3.9 | 49.1 | 0.3-1.1 | 25.5 | 1.0-1.0 | 93.0 | 1.6 |
|---|
| 2025 | NY | 41 | 5 | 12.2 | 3.7 | 0.7 | 1.1 | 1.8 | 0.6 | 0.6 | 0.2 | 0.6 | 1.3-2.7 | 50.0 | 0.5-1.0 | 47.6 | 0.5-0.7 | 81.5 | 1.5 |
|---|
| 2023 | CHI | 3 | 0 | 19.7 | 7.0 | 0.3 | 3.3 | 3.7 | 2.3 | 2.0 | 0.3 | 1.7 | 2.0-4.7 | 42.9 | 1.0-1.7 | 60.0 | 2.0-2.0 | 100.0 | 2.7 |
|---|
| 2022 | CHI | 35 | 2 | 21.7 | 8.4 | 1.3 | 2.0 | 3.3 | 1.3 | 1.4 | 0.5 | 1.6 | 3.3-6.1 | 54.2 | 0.4-1.2 | 35.7 | 1.4-1.7 | 80.0 | 2.3 |
|---|
| Career | | 121 | 9 | 16.1 | 5.6 | 0.9 | 1.6 | 2.5 | 1.0 | 0.8 | 0.3 | 0.9 | 2.1-4.1 | 51.3 | 0.4-1.1 | 36.8 | 1.0-1.1 | 85.3 | 1.8 |
|---|
Regular Season Totals
4 seasons · 2022–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | NY | 212 | 38 | 62 | 100 | 50 | 22 | 9 | 27 | 80-163 | 49.1 | 12-47 | 25.5 | 40-43 | 93.0 | 68 |
|---|
| 2025 | NY | 152 | 27 | 47 | 74 | 25 | 25 | 7 | 23 | 55-110 | 50.0 | 20-42 | 47.6 | 22-27 | 81.5 | 63 |
|---|
| 2023 | CHI | 21 | 1 | 10 | 11 | 7 | 6 | 1 | 5 | 6-14 | 42.9 | 3-5 | 60.0 | 6-6 | 100.0 | 8 |
|---|
| 2022 | CHI | 295 | 44 | 71 | 115 | 44 | 49 | 19 | 55 | 116-214 | 54.2 | 15-42 | 35.7 | 48-60 | 80.0 | 81 |
|---|
| Career | | 680 | 110 | 190 | 300 | 126 | 102 | 36 | 110 | 257-501 | 51.3 | 50-136 | 36.8 | 116-136 | 85.3 | 220 |
|---|
Regular Season Misc Totals
4 seasons · 2022–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | NY | 0 | 0 | 1.9 | 0.8 | 1.301 | 0.53 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NY | 0 | 0 | 1.1 | 1.1 | 1.382 | 0.59 | 0 | 0 | 0 | 0 |
|---|
| 2023 | CHI | 0 | 0 | 1.4 | 1.2 | 1.500 | 0.54 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CHI | 1 | 0 | 0.8 | 0.9 | 1.379 | 0.58 | 0 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 1.1 | 0.9 | 1.357 | 0.56 | 0 | 0 | 0 | 0 |
|---|
Teams
2