Couchmate is under maintenance and read-only for about an hour.
Premier League
8 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English Premier League | CHE | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 0 |
|---|
| 2025-26 English Premier League | CHE | 20 | 27 | 22 | 4 | 0 | 2 | 4 | 22 | 7 | 1 |
|---|
| 2024-25 English Premier League | CHE | 12 | 8 | 11 | 1 | 0 | 1 | 1 | 11 | 2 | 5 |
|---|
| 2023-24 English Premier League | CHE | 5 | 4 | 5 | 1 | 2 | 0 | 2 | 7 | 0 | 0 |
|---|
| 2022-23 English Premier League | CHE | 14 | 9 | 18 | 4 | 0 | 1 | 1 | 16 | 3 | 4 |
|---|
| 2021-22 English Premier League | CHE | 22 | 18 | 31 | 4 | 1 | 5 | 9 | 38 | 10 | 3 |
|---|
| 2020-21 English Premier League | CHE | 25 | 31 | 17 | 3 | 0 | 1 | 2 | 34 | 8 | 7 |
|---|
| 2019-20 English Premier League | CHE | 16 | 22 | 21 | 1 | 0 | 0 | 2 | 18 | 3 | 1 |
|---|
Champions League
5 seasons · 2019–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2025-26 UEFA Champions League | CHE | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 9 | 2 | 0 |
|---|
| 2022-23 UEFA Champions League | CHE | 8 | 13 | 7 | 3 | 0 | 1 | 1 | 8 | 2 | 2 |
|---|
| 2021-22 UEFA Champions League | CHE | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 13 | 3 | 0 |
|---|
| 2020-21 UEFA Champions League | CHE | 6 | 11 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
|---|
| 2019-20 UEFA Champions League | CHE | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
|---|
UEFA Nations League
2 seasons · 2020–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Nations League | | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
|---|
| 2020-21 UEFA Nations League | | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
|---|
Toulon Tournament
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 Toulon Tournament | | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
eng.trophy
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017/18 EFL Trophy | | 6 | 5 | 12 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
|---|
UEFA Under 19 Championship
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 UEFA Under 19 Championship | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Championship
1 season · 2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014-15 English League Championship | | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
Teams
1