Couchmate is under maintenance and read-only for about an hour.
pitching
6 seasons · 2021–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | COL | 26 | 22 | 7 | 10 | .412 | 1.1 | 5.40 | 1.51 | 123.1 | 92 | 53 | 1.7 | 133 | 82 | 74 | 0 | 0 | 0 |
|---|
| 2025 | COL | 6 | 6 | 0 | 2 | .000 | 0.6 | 4.75 | 1.48 | 30.1 | 25 | 12 | 2.1 | 33 | 17 | 16 | 0 | 0 | 0 |
|---|
| 2024 | COL | 30 | 30 | 3 | 10 | .231 | 1.2 | 4.49 | 1.34 | 162.1 | 138 | 52 | 2.7 | 165 | 94 | 81 | 0 | 0 | 0 |
|---|
| 2023 | COL | 10 | 10 | 2 | 4 | .333 | 0.2 | 5.82 | 1.68 | 43.1 | 38 | 28 | 1.4 | 45 | 29 | 28 | 0 | 0 | 0 |
|---|
| 2022 | COL | 20 | 19 | 4 | 9 | .308 | 0.0 | 5.83 | 1.41 | 97.1 | 84 | 35 | 2.4 | 102 | 65 | 63 | 0 | 0 | 0 |
|---|
| 2021 | COL | 2 | 2 | 0 | 1 | .000 | 0.0 | 11.37 | 2.21 | 6.1 | 6 | 5 | 1.2 | 9 | 8 | 8 | 0 | 0 | 0 |
|---|
| Career | | 94 | 89 | 16 | 36 | .308 | -- | 5.25 | 1.45 | 463.0 | 383 | 185 | 2.1 | 487 | 295 | 270 | 0 | 0 | 0 |
|---|
Opponent Batting
6 seasons · 2021–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | COL | 2049 | 548 | 3.739 | .275 | .344 | .486 | .829 | 34 | 4 | 20 | 235 | 69 | 2 | 1 | 8 | 0 |
|---|
| 2025 | COL | 522 | 135 | 3.867 | .270 | .333 | .443 | .776 | 9 | 0 | 4 | 54 | 15 | 0 | 0 | 1 | 0 |
|---|
| 2024 | COL | 2578 | 692 | 3.725 | .263 | .324 | .408 | .732 | 27 | 2 | 20 | 256 | 79 | 7 | 1 | 4 | 0 |
|---|
| 2023 | COL | 776 | 201 | 3.861 | .265 | .373 | .359 | .732 | 8 | 1 | 2 | 61 | 23 | 2 | 0 | 1 | 0 |
|---|
| 2022 | COL | 1675 | 428 | 3.914 | .266 | .333 | .460 | .792 | 18 | 4 | 16 | 176 | 60 | 5 | 0 | 4 | 0 |
|---|
| 2021 | COL | 142 | 33 | 4.303 | .346 | .455 | .731 | 1.185 | 1 | 0 | 3 | 19 | 8 | 1 | 0 | 1 | 0 |
|---|
| Career | | 7742 | 2037 | 3.801 | .269 | .339 | .442 | .781 | 97 | 11 | 65 | 801 | 254 | 17 | 2 | 19 | 0 |
|---|
Expanded Pitching
6 seasons · 2021–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | COL | 81.5 | 16.6 | 6.7 | 5 | 0 | 0 | 43.2 | 172 | 229 | 0.8 | 0 | 0 | 3 | 0 | 19 | 4 | 121.0 |
|---|
| 2025 | COL | 87.0 | 17.2 | 7.4 | 2 | 0 | 0 | 47.7 | 47 | 51 | 0.9 | 0 | 0 | 0 | 0 | 8 | 0 | 22.0 |
|---|
| 2024 | COL | 85.9 | 15.9 | 7.7 | 13 | 0 | 0 | 49.2 | 220 | 275 | 0.8 | 0 | 0 | 4 | 0 | 29 | 7 | 135.0 |
|---|
| 2023 | COL | 77.6 | 17.9 | 7.9 | 1 | 0 | 0 | 44.8 | 58 | 75 | 0.8 | 0 | 0 | 0 | 2 | 4 | 0 | 45.0 |
|---|
| 2022 | COL | 85.2 | 17.2 | 7.8 | 4 | 0 | 0 | 45.4 | 126 | 177 | 0.7 | 3 | 0 | 4 | 0 | 10 | 1 | 93.0 |
|---|
| 2021 | COL | 71.0 | 22.4 | 8.5 | 0 | 0 | 0 | 0.0 | 2 | 19 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
|---|
| Career | | 83.5 | 16.7 | 7.4 | 25 | 0 | 0 | 0.0 | 625 | 826 | 0.8 | 3 | 0 | 11 | 2 | 70 | 12 | 423.0 |
|---|
Teams
1