Couchmate is under maintenance and read-only for about an hour.
Punting
5 seasons · 2022–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | NO | 8 | 31 | 45.8 | 64 | 1,421 | 0 | 0.00 | 14 | 45.16 | 12 | 176 | 14.7 | 40.2 |
|---|
| 2025 | MIN | 17 | 65 | 49.0 | 77 | 3,184 | 3 | 4.61 | 25 | 38.46 | 27 | 231 | 8.6 | 44.5 |
|---|
| 2024 | MIN | 17 | 56 | 46.5 | 66 | 2,604 | 5 | 8.93 | 27 | 48.21 | 28 | 191 | 6.8 | 40.6 |
|---|
| 2023 | MIN | 17 | 59 | 48.7 | 68 | 2,873 | 7 | 11.86 | 16 | 27.12 | 27 | 260 | 9.6 | 41.9 |
|---|
| 2022 | MIN | 17 | 73 | 47.4 | 73 | 3,457 | 1 | 1.37 | 32 | 43.84 | 38 | 293 | 7.7 | 42.5 |
|---|
| Career | | 76 | 284 | 47.7 | 77 | 13,539 | 16 | 5.63 | 114 | 40.14 | 132 | 1,151 | 8.7 | 43.3 |
|---|
Kicking
2 seasons · 2023–2024
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2024 | MIN | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | MIN | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 76 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Passing
1 season · 2022
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | MIN | 17 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 0 | 70.8 | - |
|---|
| Career | | 76 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 0 | 70.8 | - |
|---|
Teams
2