Couchmate is under maintenance and read-only for about an hour.
Receiving
4 seasons · 2023–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | DET | 8 | 35 | 50 | 399 | 11.4 | 3 | 38 | 18 | 0 | 0 |
|---|
| 2025 | DET | 9 | 40 | 49 | 489 | 12.2 | 3 | 40 | 23 | 0 | 0 |
|---|
| 2024 | DET | 16 | 60 | 83 | 726 | 12.1 | 7 | 52 | 39 | 0 | 0 |
|---|
| 2023 | DET | 17 | 86 | 120 | 889 | 10.3 | 10 | 48 | 48 | 0 | 0 |
|---|
| Career | | 50 | 221 | 302 | 2,503 | 11.3 | 23 | 52 | 128 | 0 | 0 |
|---|
Rushing
2 seasons · 2023–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | DET | 8 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2023 | DET | 17 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 50 | 2 | 6 | 3.0 | 0 | 4 | 1 | 0 | 0 |
|---|
Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | DET | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | DET | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | DET | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 50 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
3 seasons · 2023–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | DET | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | DET | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | DET | 17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 50 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | DET | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2025 | DET | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | DET | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2023 | DET | 17 | 0 | 0 | 10 | 0 | 10 | 2 | 0 | 0 | 64 |
|---|
| Career | | 50 | 0 | 0 | 23 | 0 | 23 | 2 | 0 | 0 | 142 |
|---|
Teams
1