Couchmate is under maintenance and read-only for about an hour.
Primeira Liga
5 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Portuguese Primeira Liga | SLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 Portuguese Primeira Liga | SLB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024-25 Portuguese Primeira Liga | SLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023-24 Portuguese Primeira Liga | SLB | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022-23 Portuguese Primeira Liga | SLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Primeira Liga
5 seasons · 2022–2026
| Season | Team | CS | SV | GA |
|---|
| 2026-27 Portuguese Primeira Liga | SLB | 4 | 15 | 8 |
|---|
| 2025-26 Portuguese Primeira Liga | SLB | 1 | 10 | 1 |
|---|
| 2024-25 Portuguese Primeira Liga | SLB | 2 | 5 | 0 |
|---|
| 2023-24 Portuguese Primeira Liga | SLB | 3 | 8 | 3 |
|---|
| 2022-23 Portuguese Primeira Liga | SLB | 0 | 1 | 0 |
|---|
UEFA European Under-21 Championship Qualifying
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 UEFA European Under-21 Championship Qualifying | | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship Qualifying
1 season · 2023
| Season | Team | CS | SV | GA |
|---|
| 2025 UEFA European Under-21 Championship Qualifying | | 4 | 0 | 5 |
|---|
Teams
1