Couchmate is under maintenance and read-only for about an hour.
Futebol Brasileiro
2 seasons · 2025–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 Futebol Brasileiro | FLA | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
|---|
| 2025 Futebol Brasileiro | FLA | 12 | 30 | 5 | 3 | 0 | 0 | 2 | 22 | 3 | 0 |
|---|
Copa Libertadores
2 seasons · 2025–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 CONMEBOL Libertadores | FLA | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2025 CONMEBOL Libertadores | FLA | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
La Liga
14 seasons · 2011–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 Spanish LALIGA | SEV | 17 | 40 | 11 | 8 | 1 | 1 | 6 | 41 | 8 | 2 |
|---|
| 2023-24 Spanish LALIGA | ATM | 14 | 41 | 14 | 9 | 1 | 1 | 5 | 15 | 3 | 4 |
|---|
| 2022-23 Spanish LaLiga | ATM | 11 | 33 | 5 | 8 | 0 | 3 | 1 | 21 | 9 | 2 |
|---|
| 2021-22 Spanish LaLiga | ATM | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
|---|
| 2020-21 Spanish LaLiga | ATM | 22 | 42 | 15 | 10 | 0 | 2 | 1 | 33 | 13 | 5 |
|---|
| 2019-20 Spanish LaLiga | ATM | 35 | 63 | 26 | 10 | 0 | 6 | 0 | 44 | 12 | 6 |
|---|
| 2018-19 Spanish LaLiga | ATM | 32 | 55 | 26 | 10 | 0 | 4 | 1 | 52 | 20 | 7 |
|---|
| 2017-18 Spanish LaLiga | ATM | 35 | 67 | 35 | 9 | 0 | 2 | 3 | 53 | 9 | 5 |
|---|
| 2016-17 Spanish LaLiga | ATM | 29 | 73 | 31 | 8 | 0 | 4 | 3 | 47 | 14 | 3 |
|---|
| 2015-16 Spanish LaLiga | ATM | 26 | 46 | 26 | 1 | 0 | 4 | 2 | 45 | 16 | 5 |
|---|
| 2014-15 Spanish Primera División | ATM | 9 | 30 | 13 | 1 | 0 | 4 | 2 | 17 | 12 | 5 |
|---|
| 2013-14 Spanish Primera División | RAY | 34 | 78 | 25 | 12 | 1 | 2 | 1 | 59 | 13 | 0 |
|---|
| 2012-13 Spanish Primera División | ATM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011-12 Spanish Primera División | ATM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Champions League
10 seasons · 2014–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023-24 UEFA Champions League | ATM | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
|---|
| 2022-23 UEFA Champions League | ATM | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
|---|
| 2021-22 UEFA Champions League | CHE | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
|---|
| 2020-21 UEFA Champions League | ATM | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0 |
|---|
| 2019-20 UEFA Champions League | ATM | 9 | 10 | 5 | 2 | 0 | 1 | 0 | 16 | 5 | 1 |
|---|
| 2018-19 UEFA Champions League | ATM | 7 | 11 | 5 | 1 | 0 | 1 | 0 | 14 | 3 | 0 |
|---|
| 2017-18 UEFA Champions League | ATM | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 17 | 6 | 0 |
|---|
| 2016-17 UEFA Champions League | ATM | 10 | 15 | 11 | 2 | 0 | 4 | 0 | 18 | 7 | 2 |
|---|
| 2015-16 UEFA Champions League | ATM | 11 | 18 | 15 | 2 | 0 | 3 | 2 | 20 | 5 | 4 |
|---|
| 2014-15 UEFA Champions League | ATM | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
|---|
Premier League
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 English Premier League | CHE | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
UEFA Nations League
1 season · 2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018-19 UEFA Nations League | | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 6 | 0 |
|---|
Europa League
2 seasons · 2012–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 UEFA Europa League | ATM | 8 | 10 | 10 | 3 | 0 | 3 | 0 | 10 | 3 | 1 |
|---|
| 2012/13 UEFA Europa League | ATM | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
|---|
Teams
5