Couchmate is under maintenance and read-only for about an hour.
Primera División de Chile
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 Primera División de Chile | HUA | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 Primera División de Chile | HUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 Primera División de Chile | HUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Primera División de Chile
3 seasons · 2024–2026
| Season | Team | CS | SV | GA |
|---|
| 2026 Primera División de Chile | HUA | 3 | 23 | 7 |
|---|
| 2025 Primera División de Chile | HUA | 0 | 0 | 0 |
|---|
| 2024 Primera División de Chile | HUA | 0 | 0 | 0 |
|---|
FIFA U20 World Cup
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 FIFA U20 World Cup | | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
FIFA U20 World Cup
1 season · 2025
| Season | Team | CS | SV | GA |
|---|
| 2025 FIFA U20 World Cup | | 0 | 10 | 9 |
|---|
Teams
1