Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MILW | 9 | 9 | 30.8 | 6.1-13.7 | 44.7 | 1.6-4.3 | 35.9 | 2.8-3.7 | 75.8 | 1.0 | 2.3 | 3.3 | 2.1 | 0.3 | 1.1 | 2.8 | 1.1 | 16.6 |
|---|
| 2024-25 | TOL | 33 | 0 | 21.0 | 2.8-7.4 | 37.9 | 0.5-2.7 | 17.8 | 2.3-2.7 | 85.6 | 0.6 | 2.3 | 2.9 | 1.3 | 0.2 | 0.7 | 2.2 | 0.7 | 8.4 |
|---|
| 2023-24 | WMU | 31 | 22 | 30.9 | 4.8-13.2 | 36.8 | 2.2-6.9 | 32.1 | 2.2-2.7 | 79.8 | 0.8 | 2.6 | 3.4 | 1.6 | 0.3 | 1.1 | 2.0 | 1.4 | 14.1 |
|---|
| 2022-23 | WMU | 31 | 0 | 21.3 | 2.6-6.5 | 39.8 | 1.4-3.3 | 42.7 | 0.9-1.3 | 68.3 | 1.1 | 1.4 | 2.5 | 0.8 | 0.1 | 0.5 | 2.0 | 1.0 | 7.5 |
|---|
| Career | | 104 | 31 | 24.9 | 3.6-9.4 | 38.7 | 1.4-4.3 | 32.0 | 1.9-2.4 | 79.4 | 0.8 | 2.1 | 3.0 | 1.3 | 0.2 | 0.8 | 2.1 | 1.0 | 10.5 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | MILW | 55-123 | 44.7 | 14-39 | 35.9 | 25-33 | 75.8 | 9 | 21 | 30 | 19 | 3 | 10 | 25 | 10 | 149 |
|---|
| 2024-25 | TOL | 92-243 | 37.9 | 16-90 | 17.8 | 77-90 | 85.6 | 19 | 77 | 96 | 44 | 7 | 23 | 71 | 23 | 277 |
|---|
| 2023-24 | WMU | 150-408 | 36.8 | 69-215 | 32.1 | 67-84 | 79.8 | 24 | 82 | 106 | 51 | 10 | 33 | 62 | 44 | 436 |
|---|
| 2022-23 | WMU | 80-201 | 39.8 | 44-103 | 42.7 | 28-41 | 68.3 | 35 | 43 | 78 | 25 | 2 | 15 | 61 | 32 | 232 |
|---|
| Career | | 377-975 | 38.7 | 143-447 | 32.0 | 197-248 | 79.4 | 87 | 223 | 310 | 139 | 22 | 81 | 219 | 109 | 1094 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | MILW | 0 | 0 | 0 | 0 | 3 | 0 | 1.9 | 1.0 | - | 1.211 | 0.50 |
|---|
| 2024-25 | TOL | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.0 | - | 1.140 | 0.41 |
|---|
| 2023-24 | WMU | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0.8 | - | 1.069 | 0.45 |
|---|
| 2022-23 | WMU | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | - | 1.154 | 0.51 |
|---|
| Career | | 0 | 0 | 1 | 0 | 3 | 0 | 1.3 | 0.7 | - | 1.122 | 0.46 |
|---|
Teams
4