Couchmate is under maintenance and read-only for about an hour.
Defense
11 seasons · 2015–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | BUF | 12 | 56 | 33 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5.5 | 18 | 0 |
|---|
| 2024 | CAR | 4 | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 6 | 0 |
|---|
| 2023 | CAR | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2022 | CAR | 17 | 135 | 78 | 57 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 13 | 27 | 0 |
|---|
| 2021 | CAR | 14 | 104 | 65 | 39 | 2 | 0 | 0 | 0 | 2 | 39 | 19.5 | 0 | 1 | 5 | 8.5 | 10 | 0 |
|---|
| 2020 | CAR | 16 | 113 | 63 | 50 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 8 | 25 | 0 |
|---|
| 2019 | CAR | 14 | 109 | 75 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 20 | 0 |
|---|
| 2018 | CAR | 14 | 79 | 50 | 29 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
|---|
| 2017 | CAR | 14 | 61 | 41 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 20 | 0 |
|---|
| 2016 | CAR | 14 | 56 | 39 | 17 | 0 | 0 | 2 | 9 | 1 | 12 | 12.0 | 0 | 12 | 5 | 4 | 13 | 0 |
|---|
| 2015 | CAR | 14 | 50 | 32 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 6 | 0 |
|---|
| Career | | 135 | 806 | 501 | 305 | 13 | 6 | 3 | 9 | 3 | 51 | 17.0 | 0 | 12 | 28 | 63.5 | 147 | 0 |
|---|
Scoring
1 season · 2016
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | CAR | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 135 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Receiving
1 season · 2017
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | CAR | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 135 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
2 seasons · 2017–2022
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | CAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CAR | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 135 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Teams
2