Couchmate is under maintenance and read-only for about an hour.
Career Batting
3 seasons · 2024–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | HOU | 17 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 11 | 0 | 0 | .130 | .167 | .391 | .558 | 0.0 |
|---|
| 2026 | SF | 32 | 93 | 7 | 21 | 3 | 0 | 2 | 8 | 3 | 0 | 24 | 2 | 1 | .226 | .250 | .323 | .573 | 0.2 |
|---|
| 2026 | | 49 | 116 | 9 | 24 | 3 | 0 | 4 | 13 | 4 | 0 | 35 | 2 | 1 | .207 | .233 | .336 | .570 | 0.2 |
|---|
| 2025 | HOU | 20 | 32 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | .125 | .125 | .219 | .344 | -0.3 |
|---|
| 2024 | HOU | 20 | 41 | 1 | 9 | 3 | 0 | 0 | 5 | 5 | 0 | 8 | 0 | 0 | .220 | .304 | .293 | .597 | -0.4 |
|---|
| Career | | 89 | 189 | 14 | 37 | 6 | 0 | 5 | 19 | 9 | 0 | 53 | 2 | 1 | .196 | .232 | .307 | .539 | -- |
|---|
Expanded Batting
3 seasons · 2024–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | HOU | 24 | 92 | 3.83 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2026 | SF | 98 | 360 | 3.67 | 5 | 30 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0.67 |
|---|
| 2026 | | 122 | 452 | 3.70 | 7 | 39 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0.67 |
|---|
| 2025 | HOU | 32 | 138 | 4.31 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2024 | HOU | 46 | 181 | 3.93 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Career | | 200 | 771 | 3.86 | 11 | 58 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0.67 |
|---|
Advanced Batting
3 seasons · 2024–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | HOU | 0.0 | -0.1 | 1.5 | 2.0 | .261 | .304 | 11.5 | .042 | 0.09 | 1 | 11 | 0.1 |
|---|
| 2026 | SF | 0.2 | -0.1 | 6.2 | 2.2 | .097 | .140 | 46.5 | .031 | 0.13 | 31 | 40 | 0.8 |
|---|
| 2026 | | 0.2 | -0.2 | 7.7 | 2.1 | .129 | .172 | 29.0 | .033 | 0.11 | 32 | 51 | 0.6 |
|---|
| 2025 | HOU | -0.3 | -0.2 | 0.0 | 0.0 | .094 | .094 | 32.0 | .000 | 0.00 | 11 | 11 | 1.0 |
|---|
| 2024 | HOU | -0.4 | 0.0 | 3.6 | 3.0 | .073 | .195 | 0.0 | .109 | 0.63 | 11 | 22 | 0.5 |
|---|
| Career | | -- | -- | 11.3 | 1.9 | .111 | .164 | 37.8 | .045 | 0.17 | 54 | 84 | 0.6 |
|---|
Teams
3