Couchmate is under maintenance and read-only for about an hour.
Primeira Liga
4 seasons · 2023–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Portuguese Primeira Liga | FCF | 10 | 5 | 26 | 2 | 0 | 2 | 2 | 19 | 6 | 1 |
|---|
| 2025-26 Portuguese Primeira Liga | FCF | 33 | 34 | 88 | 7 | 0 | 5 | 4 | 63 | 20 | 2 |
|---|
| 2024-25 Portuguese Primeira Liga | FCF | 24 | 28 | 44 | 1 | 0 | 8 | 4 | 52 | 20 | 4 |
|---|
| 2023-24 Portuguese Primeira Liga | FCF | 9 | 16 | 18 | 1 | 0 | 1 | 3 | 20 | 1 | 3 |
|---|
Futebol Brasileiro
3 seasons · 2021–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023 Futebol Brasileiro | | 8 | 10 | 25 | 2 | 0 | 2 | 0 | 29 | 8 | 3 |
|---|
| 2022 Futebol Brasileiro | | 15 | 21 | 32 | 3 | 0 | 2 | 1 | 20 | 7 | 3 |
|---|
| 2021 Futebol Brasileiro | | 23 | 46 | 89 | 7 | 0 | 2 | 2 | 59 | 21 | 0 |
|---|
Copa Libertadores
1 season · 2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 CONMEBOL Libertadores | | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
|---|
Teams
1