Couchmate is under maintenance and read-only for about an hour.
pitching
3 seasons · 2024–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | HOU | 17 | 17 | 7 | 5 | .583 | 0.7 | 4.60 | 1.34 | 88.0 | 87 | 50 | 1.7 | 68 | 47 | 45 | 0 | 0 | 0 |
|---|
| 2026 | TOR | 7 | 2 | 2 | 4 | .333 | -0.7 | 6.35 | 1.54 | 22.2 | 19 | 14 | 1.4 | 21 | 20 | 16 | 0 | 0 | 0 |
|---|
| 2026 | | 24 | 19 | 9 | 9 | .500 | 0.0 | 4.96 | 1.38 | 110.2 | 106 | 64 | 1.7 | 89 | 67 | 61 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 7 | 7 | 1 | 5 | .167 | 0.0 | 5.35 | 1.42 | 35.1 | 31 | 20 | 1.6 | 30 | 21 | 21 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 29 | 28 | 7 | 13 | .350 | 0.3 | 4.53 | 1.41 | 145.0 | 171 | 65 | 2.6 | 139 | 80 | 73 | 0 | 0 | 0 |
|---|
| Career | | 60 | 54 | 17 | 27 | .386 | -- | 4.79 | 1.40 | 291.0 | 308 | 149 | 2.1 | 258 | 168 | 155 | 0 | 0 | 0 |
|---|
Opponent Batting
3 seasons · 2024–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | HOU | 1504 | 386 | 3.896 | .215 | .344 | .360 | .703 | 10 | 0 | 12 | 114 | 43 | 14 | 2 | 3 | 0 |
|---|
| 2026 | TOR | 438 | 106 | 4.132 | .236 | .343 | .483 | .826 | 4 | 0 | 6 | 43 | 16 | 1 | 0 | 1 | 0 |
|---|
| 2026 | | 1942 | 492 | 3.947 | .219 | .344 | .387 | .730 | 14 | 0 | 18 | 157 | 59 | 15 | 2 | 4 | 0 |
|---|
| 2025 | HOU | 618 | 156 | 3.962 | .229 | .340 | .412 | .752 | 4 | 1 | 6 | 54 | 19 | 3 | 0 | 2 | 0 |
|---|
| 2024 | HOU | 2505 | 632 | 3.964 | .250 | .334 | .424 | .758 | 32 | 1 | 21 | 236 | 68 | 7 | 0 | 3 | 0 |
|---|
| Career | | 5065 | 1280 | 3.957 | .236 | .338 | .409 | .747 | 50 | 2 | 45 | 447 | 146 | 25 | 2 | 9 | 0 |
|---|
Expanded Pitching
3 seasons · 2024–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | HOU | 88.5 | 17.1 | 8.9 | 6 | 0 | 0 | 49.7 | 86 | 149 | 0.6 | 0 | 0 | 1 | 1 | 19 | 3 | 68.0 |
|---|
| 2026 | TOR | 85.0 | 19.3 | 7.5 | 0 | 0 | 0 | 49.7 | 26 | 45 | 0.6 | 2 | 0 | 1 | 0 | 2 | 0 | 3.0 |
|---|
| 2026 | | 88.1 | 17.5 | 8.6 | 6 | 0 | 0 | 49.7 | 112 | 194 | 0.6 | 2 | 0 | 2 | 1 | 21 | 3 | 71.0 |
|---|
| 2025 | HOU | 88.3 | 17.5 | 7.9 | 2 | 0 | 0 | 48.1 | 39 | 63 | 0.6 | 0 | 0 | 0 | 0 | 11 | 0 | 11.0 |
|---|
| 2024 | HOU | 87.6 | 17.3 | 10.6 | 10 | 0 | 0 | 50.7 | 141 | 248 | 0.6 | 0 | 0 | 3 | 0 | 16 | 5 | 122.0 |
|---|
| Career | | 87.9 | 17.4 | 9.5 | 18 | 0 | 0 | 0.0 | 292 | 505 | 0.6 | 2 | 0 | 5 | 1 | 48 | 8 | 204.0 |
|---|
Teams
2