Spencer Stastney
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | PIT | 13 | 0 | 3 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 74:22 |
| 25-26 | EDM | 36 | 1 | 0 | 1 | -10 | 10 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 16:02 | 577:14 |
| 25-26 | NSH | 30 | 1 | 8 | 9 | -1 | 10 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 14:51 | 49:33 |
| 25-26 | 66 | 2 | 8 | 10 | -11 | 20 | 0 | 3.6 | 0 | 0 | 0 | 1 | 0 | 15:30 | 102:19 | |
| 24-25 | NSH | 23 | 0 | 3 | 3 | -7 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:10 | 124:01 |
| 23-24 | NSH | 20 | 2 | 2 | 4 | 9 | 4 | 0 | 18.2 | 0 | 0 | 0 | 0 | 1 | 15:59 | 79:55 |
| 22-23 | NSH | 8 | 0 | 2 | 2 | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 17:36 | 70:26 |
| Career | 130 | 4 | 18 | 22 | 1 | 30 | 0 | 3.8 | 0 | 0 | 0 | 2 | 1 | 15:59 | 975:32 |
Teams
- Pittsburgh Penguins2027
- Edmonton Oilers2026
- Nashville Predators2023–2026