Couchmate is under maintenance and read-only for about an hour.
Career Batting
5 seasons · 2022–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | DET | 159 | 526 | 66 | 121 | 28 | 1 | 26 | 77 | 71 | 10 | 194 | 1 | 1 | .230 | .331 | .435 | .766 | 1.3 |
|---|
| 2025 | DET | 155 | 563 | 82 | 135 | 27 | 1 | 31 | 78 | 72 | 9 | 169 | 2 | 1 | .240 | .333 | .456 | .789 | 2.3 |
|---|
| 2024 | DET | 92 | 342 | 45 | 75 | 21 | 1 | 10 | 37 | 33 | 4 | 105 | 0 | 0 | .219 | .295 | .374 | .669 | 0.3 |
|---|
| 2023 | DET | 159 | 606 | 88 | 141 | 34 | 1 | 31 | 94 | 67 | 6 | 171 | 3 | 0 | .233 | .313 | .446 | .758 | 0.8 |
|---|
| 2022 | DET | 110 | 360 | 38 | 73 | 16 | 1 | 8 | 28 | 37 | 5 | 99 | 0 | 1 | .203 | .285 | .319 | .604 | -1.3 |
|---|
| Career | | 675 | 2397 | 319 | 545 | 126 | 5 | 106 | 314 | 280 | 34 | 738 | 6 | 3 | .227 | .315 | .417 | .732 | -- |
|---|
Postseason Batting
2 seasons · 2024–2025
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | DET | 8 | 32 | 3 | 6 | 3 | 0 | 0 | 6 | 3 | 2 | 11 | 0 | 0 | .188 | .297 | .281 | .579 |
|---|
| 2024 | DET | 7 | 21 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | .190 | .292 | .333 | .625 |
|---|
| Career | | 15 | 53 | 5 | 10 | 6 | 0 | 0 | 7 | 6 | 2 | 22 | 0 | 0 | .189 | .295 | .302 | .597 |
|---|
Expanded Batting
5 seasons · 2022–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | DET | 612 | 2592 | 4.24 | 55 | 229 | 0 | 10 | 14 | 0 | 4 | 1 | 1 | 0.50 |
|---|
| 2025 | DET | 649 | 2634 | 4.06 | 59 | 257 | 6 | 9 | 12 | 0 | 5 | 2 | 1 | 0.67 |
|---|
| 2024 | DET | 381 | 1593 | 4.18 | 32 | 128 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0.00 |
|---|
| 2023 | DET | 684 | 2814 | 4.11 | 66 | 270 | 1 | 6 | 15 | 0 | 5 | 3 | 0 | 1.00 |
|---|
| 2022 | DET | 404 | 1609 | 3.98 | 25 | 115 | 0 | 5 | 12 | 0 | 2 | 0 | 1 | 0.00 |
|---|
| Career | | 2730 | 11242 | 4.12 | 237 | 999 | 7 | 34 | 59 | 0 | 17 | 6 | 3 | 0.67 |
|---|
Advanced Batting
5 seasons · 2022–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | DET | 1.3 | 1.9 | 75.5 | 4.8 | .205 | .340 | 20.2 | .116 | 0.37 | 106 | 230 | 0.5 |
|---|
| 2025 | DET | 2.3 | 2.3 | 86.2 | 5.2 | .217 | .346 | 18.2 | .111 | 0.43 | 110 | 289 | 0.4 |
|---|
| 2024 | DET | 0.3 | 0.1 | 37.5 | 3.7 | .155 | .251 | 34.2 | .087 | 0.31 | 82 | 156 | 0.5 |
|---|
| 2023 | DET | 0.8 | 1.9 | 84.2 | 4.7 | .213 | .328 | 19.5 | .098 | 0.39 | 149 | 291 | 0.5 |
|---|
| 2022 | DET | -1.3 | -0.8 | 30.1 | 2.7 | .117 | .217 | 45.0 | .092 | 0.37 | 107 | 156 | 0.7 |
|---|
| Career | | -- | -- | 313.3 | 4.4 | .189 | .307 | 22.6 | .103 | 0.38 | 554 | 1122 | 0.5 |
|---|
Teams
1