Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2021–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | GONZ | 27 | 10 | 15.0 | 1.6-4.2 | 38.6 | 1.3-3.6 | 36.7 | 0.4-0.4 | 83.3 | 0.2 | 1.1 | 1.3 | 1.0 | 0.1 | 0.6 | 1.3 | 0.6 | 5.0 |
|---|
| 2022-23 | EWU | 34 | 34 | 31.4 | 5.4-11.9 | 45.7 | 2.3-6.2 | 37.1 | 2.1-2.5 | 84.5 | 0.5 | 2.3 | 2.8 | 1.5 | 0.4 | 0.8 | 2.8 | 1.9 | 15.3 |
|---|
| 2021-22 | EWU | 33 | 33 | 33.7 | 5.6-12.3 | 45.6 | 2.6-6.0 | 43.4 | 2.8-3.4 | 84.7 | 0.8 | 3.1 | 3.9 | 2.2 | 0.7 | 0.9 | 2.6 | 1.8 | 16.7 |
|---|
| 2020-21 | EWU | 17 | 0 | 9.5 | 1.3-3.1 | 42.3 | 0.7-1.7 | 41.4 | 0.3-0.4 | 83.3 | 0.2 | 1.1 | 1.4 | 0.7 | 0.3 | 0.3 | 1.3 | 0.4 | 3.6 |
|---|
| Career | | 111 | 77 | 24.8 | 3.9-8.8 | 44.6 | 1.9-4.8 | 39.6 | 1.6-1.9 | 84.5 | 0.5 | 2.1 | 2.5 | 1.5 | 0.4 | 0.7 | 2.1 | 1.3 | 11.4 |
|---|
Season Totals
4 seasons · 2021–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | GONZ | 44-114 | 38.6 | 36-98 | 36.7 | 10-12 | 83.3 | 5 | 30 | 35 | 28 | 2 | 17 | 34 | 17 | 134 |
|---|
| 2022-23 | EWU | 185-405 | 45.7 | 78-210 | 37.1 | 71-84 | 84.5 | 16 | 79 | 95 | 50 | 15 | 27 | 94 | 65 | 519 |
|---|
| 2021-22 | EWU | 185-406 | 45.6 | 86-198 | 43.4 | 94-111 | 84.7 | 28 | 102 | 130 | 73 | 22 | 29 | 85 | 60 | 550 |
|---|
| 2020-21 | EWU | 22-52 | 42.3 | 12-29 | 41.4 | 5-6 | 83.3 | 4 | 19 | 23 | 12 | 5 | 5 | 22 | 7 | 61 |
|---|
| Career | | 436-977 | 44.6 | 212-535 | 39.6 | 180-213 | 84.5 | 53 | 230 | 283 | 163 | 44 | 78 | 235 | 149 | 1264 |
|---|
Season Misc Totals
4 seasons · 2021–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | GONZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.0 | - | 1.175 | 0.54 |
|---|
| 2022-23 | EWU | 0 | 0 | 3 | 0 | 0 | 0 | 0.8 | 0.4 | - | 1.281 | 0.55 |
|---|
| 2021-22 | EWU | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0.5 | - | 1.355 | 0.56 |
|---|
| 2020-21 | EWU | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.7 | - | 1.173 | 0.54 |
|---|
| Career | | 0 | 0 | 5 | 0 | 0 | 0 | 1.1 | 0.5 | - | 1.294 | 0.55 |
|---|
Teams
3