Couchmate is under maintenance and read-only for about an hour.
Receiving
12 seasons · 2015–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | WSH | 7 | 30 | 49 | 303 | 10.1 | 5 | 42 | 18 | 0 | 0 |
|---|
| 2025 | NE | 17 | 85 | 102 | 1,013 | 11.9 | 4 | 34 | 51 | 0 | 0 |
|---|
| 2024 | HOU | 8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 31 | 0 | 0 |
|---|
| 2023 | BUF | 17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 58 | 2 | 1 |
|---|
| 2022 | BUF | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 72 | 1 | 0 |
|---|
| 2021 | BUF | 17 | 103 | 164 | 1,225 | 11.9 | 10 | 61 | 66 | 1 | 0 |
|---|
| 2020 | BUF | 16 | 127 | 166 | 1,535 | 12.1 | 8 | 55 | 73 | 0 | 0 |
|---|
| 2019 | MIN | 15 | 63 | 94 | 1,130 | 17.9 | 6 | 66 | 41 | 4 | 3 |
|---|
| 2018 | MIN | 15 | 102 | 149 | 1,021 | 10.0 | 9 | 75 | 49 | 0 | 0 |
|---|
| 2017 | MIN | 14 | 64 | 95 | 849 | 13.3 | 8 | 59 | 42 | 0 | 0 |
|---|
| 2016 | MIN | 13 | 84 | 111 | 903 | 10.8 | 3 | 46 | 47 | 0 | 0 |
|---|
| 2015 | MIN | 13 | 52 | 84 | 720 | 13.8 | 4 | 40 | 31 | 2 | 0 |
|---|
| Career | | 168 | 972 | 1392 | 11,807 | 12.1 | 79 | 75 | 579 | 10 | 4 |
|---|
Rushing
9 seasons · 2015–2024
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | HOU | 8 | 3 | 8 | 2.7 | 1 | 6 | 1 | 0 | 0 |
|---|
| 2023 | BUF | 17 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 |
|---|
| 2022 | BUF | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
|---|
| 2020 | BUF | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2019 | MIN | 15 | 5 | 61 | 12.2 | 0 | 27 | 3 | 0 | 0 |
|---|
| 2018 | MIN | 15 | 10 | 62 | 6.2 | 0 | 20 | 3 | 0 | 0 |
|---|
| 2017 | MIN | 14 | 8 | 13 | 1.6 | 0 | 9 | 1 | 0 | 0 |
|---|
| 2016 | MIN | 13 | 3 | 10 | 3.3 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2015 | MIN | 13 | 3 | 13 | 4.3 | 0 | 10 | 1 | 0 | 0 |
|---|
| Career | | 168 | 35 | 170 | 4.9 | 1 | 27 | 11 | 0 | 0 |
|---|
Passing
12 seasons · 2015–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | WSH | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NE | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | HOU | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | 12.1 |
|---|
| 2023 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.4 |
|---|
| 2020 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | MIN | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.2 |
|---|
| 2018 | MIN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | MIN | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 168 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 1 | 70.8 | - |
|---|
Returning
2 seasons · 2015–2016
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | MIN | 13 | 6 | 45 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIN | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| Career | | 168 | 6 | 45 | 0 | 1 | 19 | 1 | 22 | 0 | 0 | 22 |
|---|
Defense
10 seasons · 2015–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | NE | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | BUF | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | BUF | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | BUF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | MIN | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | MIN | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | MIN | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | MIN | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIN | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 168 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
12 seasons · 2015–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | WSH | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | NE | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2024 | HOU | 8 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2023 | BUF | 17 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
|---|
| 2022 | BUF | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2021 | BUF | 17 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2020 | BUF | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2019 | MIN | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2018 | MIN | 15 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
|---|
| 2017 | MIN | 14 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2016 | MIN | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | MIN | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 168 | 0 | 1 | 79 | 0 | 80 | 2 | 0 | 0 | 484 |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | BUF | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 168 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
5