Stephen Rusnak
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 6 | 9 | 66.7 | 0-0 | 0-0 | 1-2 | 4-4 | 1-3 | 54 | 33-33 | 51 |
| 2025 | CIN | 13 | 17 | 76.5 | 0-0 | 6-6 | 3-3 | 4-8 | 0-0 | 46 | 47-47 | 86 |
| 2024 | CLT | 11 | 11 | 100.0 | 0-0 | 4-4 | 2-2 | 2-2 | 3-3 | 54 | 25-25 | 58 |
| 2023 | MSU | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 3 |
| 2022 | MSU | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2021 | MSU | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 4-5 | 4 |
| Career | 30 | 38 | 78.9 | 0-0 | 10-10 | 6-7 | 10-15 | 4-6 | 54 | 113-114 | 203 |
Scoring
Teams
- Cincinnati2025–2026
- Charlotte2024
- Michigan State2021–2023