Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | HALL | 33 | 33 | 20.2 | 2.3-4.4 | 52.4 | 0.0-0.0 | 0.0 | 1.3-2.5 | 51.8 | 2.8 | 3.7 | 6.5 | 0.6 | 1.2 | 0.8 | 2.5 | 0.7 | 5.9 |
|---|
| 2024-25 | JAX | 28 | 23 | 21.2 | 3.3-6.1 | 53.2 | 0.0-0.0 | 0.0 | 1.9-2.9 | 63.4 | 2.8 | 3.5 | 6.3 | 0.7 | 0.9 | 1.1 | 2.0 | 1.5 | 8.4 |
|---|
| 2023-24 | JAX | 33 | 25 | 22.7 | 2.8-5.7 | 50.0 | 0.0-0.0 | 0.0 | 1.6-2.3 | 68.4 | 2.6 | 3.5 | 6.1 | 0.8 | 0.8 | 0.9 | 2.6 | 1.2 | 7.3 |
|---|
| 2022-23 | UIW | 30 | 16 | 18.1 | 2.3-4.6 | 49.3 | 0.0-0.0 | 0.0 | 1.5-2.5 | 57.9 | 1.9 | 2.8 | 4.7 | 0.5 | 1.3 | 1.0 | 2.4 | 1.2 | 6.0 |
|---|
| Career | | 124 | 97 | 20.6 | 2.7-5.2 | 51.2 | 0.0-0.0 | 0.0 | 1.5-2.6 | 60.3 | 2.5 | 3.4 | 5.9 | 0.6 | 1.0 | 1.0 | 2.4 | 1.1 | 6.8 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | HALL | 76-145 | 52.4 | 0-0 | 0.0 | 43-83 | 51.8 | 91 | 122 | 213 | 19 | 40 | 28 | 81 | 23 | 195 |
|---|
| 2024-25 | JAX | 91-171 | 53.2 | 0-0 | 0.0 | 52-82 | 63.4 | 77 | 99 | 176 | 20 | 25 | 31 | 55 | 41 | 234 |
|---|
| 2023-24 | JAX | 94-188 | 50.0 | 0-0 | 0.0 | 52-76 | 68.4 | 85 | 116 | 201 | 25 | 26 | 29 | 86 | 38 | 240 |
|---|
| 2022-23 | UIW | 68-138 | 49.3 | 0-0 | 0.0 | 44-76 | 57.9 | 58 | 84 | 142 | 14 | 39 | 30 | 72 | 35 | 180 |
|---|
| Career | | 329-642 | 51.2 | 0-0 | 0.0 | 191-317 | 60.3 | 311 | 421 | 732 | 78 | 130 | 118 | 294 | 137 | 849 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | HALL | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.2 | - | 1.345 | 0.52 |
|---|
| 2024-25 | JAX | 5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.8 | - | 1.368 | 0.53 |
|---|
| 2023-24 | JAX | 3 | 0 | 1 | 0 | 0 | 0 | 0.7 | 0.8 | - | 1.277 | 0.50 |
|---|
| 2022-23 | UIW | 2 | 0 | 5 | 0 | 0 | 0 | 0.4 | 0.9 | - | 1.304 | 0.49 |
|---|
| Career | | 10 | 0 | 6 | 0 | 1 | 0 | 0.6 | 0.9 | - | 1.322 | 0.51 |
|---|
Teams
4