Steven Lorentz
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | TOR | 71 | 7 | 11 | 18 | -2 | 16 | 0 | 10.0 | 0 | 0 | 2 | 0 | 0 | 11:51 | 46:48 |
| 24-25 | TOR | 80 | 8 | 11 | 19 | 6 | 9 | 0 | 10.5 | 0 | 0 | 1 | 0 | 5 | 10:33 | 44:26 |
| 23-24 | FLA | 38 | 1 | 2 | 3 | -9 | 10 | 0 | 3.3 | 0 | 0 | 0 | 0 | 1 | 8:47 | 111:18 |
| 22-23 | SJ | 80 | 10 | 9 | 19 | -18 | 16 | 0 | 9.0 | 1 | 0 | 1 | 1 | 0 | 11:50 | 49:49 |
| 21-22 | CAR | 67 | 8 | 5 | 13 | 0 | 8 | 0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 10:53 | 56:07 |
| 20-21 | CAR | 45 | 2 | 6 | 8 | 1 | 8 | 0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 10:26 | 58:43 |
| Career | 381 | 36 | 44 | 80 | -22 | 67 | 0 | 8.8 | 1 | 0 | 4 | 1 | 8 | 10:56 | 367:11 |
Teams
- Columbus Blue Jackets2027
- Toronto Maple Leafs2025–2026
- Florida Panthers2024
- San Jose Sharks2023
- Carolina Hurricanes2021–2022