Stuart Skinner
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | WPG | 5 | 5 | 60:57 | 3 | 0 | 0 | 2 | 14 | 2.76 | 149 | 135 | .906 | 0 |
| 25-26 | EDM | 23 | 23 | 57:14 | 11 | 8 | 0 | 4 | 62 | 2.83 | 570 | 508 | .891 | 2 |
| 25-26 | PIT | 27 | 27 | 59:27 | 12 | 9 | 0 | 5 | 80 | 2.99 | 697 | 617 | .885 | 0 |
| 25-26 | 50 | 50 | 58:26 | 23 | 17 | 0 | 9 | 142 | 2.92 | 1267 | 1125 | .888 | 2 | |
| 24-25 | EDM | 51 | 50 | 57:41 | 26 | 18 | 0 | 4 | 138 | 2.81 | 1325 | 1187 | .896 | 3 |
| 23-24 | EDM | 59 | 57 | 56:58 | 36 | 16 | 0 | 5 | 147 | 2.62 | 1553 | 1406 | .905 | 2 |
| 22-23 | EDM | 50 | 48 | 58:03 | 29 | 14 | 0 | 5 | 133 | 2.75 | 1536 | 1404 | .914 | 1 |
| 21-22 | EDM | 13 | 12 | 56:28 | 6 | 6 | 0 | 0 | 32 | 2.62 | 367 | 335 | .913 | 1 |
| 20-21 | EDM | 1 | 1 | 59:41 | 1 | 0 | 0 | 0 | 5 | 5.03 | 38 | 33 | .868 | 0 |
| Career | 229 | 223 | 57:45 | 124 | 71 | 0 | 25 | 611 | 2.77 | 6235 | 5625 | .902 | 9 |
Teams
- Winnipeg Jets2027
- Pittsburgh Penguins2026
- Edmonton Oilers2021–2026