Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | ISU | 34 | 34 | 31.5 | 4.9-10.8 | 45.9 | 1.2-3.9 | 31.6 | 2.4-3.6 | 65.6 | 1.4 | 2.5 | 3.9 | 5.1 | 0.0 | 2.3 | 1.9 | 1.5 | 13.5 |
|---|
| 2024-25 | ISU | 34 | 34 | 30.9 | 3.6-7.5 | 48.4 | 1.1-3.5 | 33.1 | 2.2-2.9 | 75.8 | 0.9 | 1.7 | 2.6 | 3.1 | 0.2 | 2.0 | 1.7 | 1.6 | 10.6 |
|---|
| 2023-24 | ISU | 36 | 36 | 31.3 | 4.3-10.0 | 42.8 | 1.3-3.2 | 39.1 | 2.6-3.7 | 70.5 | 1.3 | 3.3 | 4.6 | 4.9 | 0.1 | 2.7 | 2.0 | 2.1 | 12.4 |
|---|
| 2022-23 | ISU | 33 | 33 | 29.5 | 2.9-6.0 | 48.2 | 0.2-0.8 | 20.0 | 1.3-1.8 | 75.9 | 1.4 | 2.5 | 4.0 | 4.4 | 0.1 | 2.2 | 2.3 | 2.5 | 7.3 |
|---|
| Career | | 137 | 137 | 30.8 | 4.0-8.6 | 45.9 | 1.0-2.9 | 33.5 | 2.1-3.0 | 71.0 | 1.2 | 2.5 | 3.8 | 4.4 | 0.1 | 2.3 | 2.0 | 1.9 | 11.0 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | ISU | 168-366 | 45.9 | 42-133 | 31.6 | 80-122 | 65.6 | 47 | 86 | 133 | 173 | 1 | 77 | 65 | 52 | 458 |
|---|
| 2024-25 | ISU | 124-256 | 48.4 | 39-118 | 33.1 | 75-99 | 75.8 | 30 | 58 | 88 | 107 | 7 | 68 | 57 | 56 | 362 |
|---|
| 2023-24 | ISU | 154-360 | 42.8 | 45-115 | 39.1 | 93-132 | 70.5 | 46 | 120 | 166 | 176 | 3 | 96 | 71 | 74 | 446 |
|---|
| 2022-23 | ISU | 96-199 | 48.2 | 5-25 | 20.0 | 44-58 | 75.9 | 47 | 84 | 131 | 146 | 3 | 73 | 75 | 81 | 241 |
|---|
| Career | | 542-1181 | 45.9 | 131-391 | 33.5 | 292-411 | 71.0 | 170 | 348 | 518 | 602 | 14 | 314 | 268 | 263 | 1507 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | ISU | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 1.5 | - | 1.251 | 0.52 |
|---|
| 2024-25 | ISU | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | 1.2 | - | 1.414 | 0.56 |
|---|
| 2023-24 | ISU | 2 | 1 | 2 | 0 | 0 | 0 | 2.4 | 1.3 | - | 1.239 | 0.49 |
|---|
| 2022-23 | ISU | 1 | 0 | 2 | 0 | 1 | 0 | 1.8 | 0.9 | - | 1.211 | 0.49 |
|---|
| Career | | 3 | 1 | 5 | 0 | 2 | 0 | 2.3 | 1.2 | - | 1.276 | 0.51 |
|---|
Teams
1