Couchmate is under maintenance and read-only for about an hour.
pitching
5 seasons · 2022–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | PHI | 32 | 1 | 0 | 4 | .000 | -0.4 | 6.19 | 1.84 | 36.1 | 38 | 15 | 2.5 | 52 | 29 | 25 | 0 | 2 | 1 |
|---|
| 2025 | PHI | 69 | 1 | 6 | 2 | .750 | 1.7 | 3.07 | 1.01 | 67.1 | 61 | 12 | 5.1 | 56 | 24 | 23 | 1 | 10 | 3 |
|---|
| 2024 | CHW | 41 | 1 | 2 | 2 | .500 | -0.1 | 4.13 | 1.29 | 48.0 | 55 | 15 | 3.7 | 47 | 30 | 22 | 2 | 7 | 4 |
|---|
| 2024 | PHI | 22 | 1 | 0 | 1 | .000 | 0.2 | 3.70 | 1.32 | 24.1 | 23 | 10 | 2.3 | 22 | 11 | 10 | 0 | 1 | 0 |
|---|
| 2024 | | 63 | 2 | 2 | 3 | .400 | 0.1 | 3.98 | 1.30 | 72.1 | 78 | 25 | 3.1 | 69 | 41 | 32 | 2 | 8 | 4 |
|---|
| 2023 | CHW | 32 | 3 | 1 | 4 | .200 | 0.8 | 4.43 | 1.23 | 61.0 | 51 | 16 | 3.2 | 59 | 32 | 30 | 1 | 1 | 1 |
|---|
| 2022 | CHW | 35 | 0 | 2 | 0 | 1.000 | 0.4 | 3.06 | 1.13 | 53.0 | 49 | 18 | 2.7 | 42 | 25 | 18 | 0 | 1 | 0 |
|---|
| Career | | 231 | 7 | 11 | 13 | .458 | -- | 3.97 | 1.26 | 290.0 | 277 | 86 | 3.2 | 278 | 151 | 128 | 4 | 22 | 9 |
|---|
Postseason Pitching
2 seasons · 2024–2025
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | PHI | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.75 | 1.1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | PHI | 1 | 0 | 0 | 0 | .000 | 0.0 | 9.00 | 2.00 | 1.0 | 2 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Career | | 3 | 0 | 0 | 0 | .000 | 0.0 | 3.86 | 1.29 | 2.1 | 2 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
Opponent Batting
5 seasons · 2022–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | PHI | 669 | 176 | 3.801 | .329 | .389 | .557 | .946 | 8 | 2 | 8 | 88 | 27 | 1 | 1 | 1 | 1 |
|---|
| 2025 | PHI | 1084 | 267 | 4.060 | .224 | .261 | .372 | .633 | 6 | 2 | 9 | 93 | 0 | 1 | 3 | 1 | 1 |
|---|
| 2024 | CHW | 782 | 205 | 3.815 | .257 | .314 | .388 | .702 | 9 | 0 | 5 | 71 | 29 | 2 | 1 | 4 | 2 |
|---|
| 2024 | PHI | 392 | 106 | 3.698 | .234 | .311 | .309 | .620 | 2 | 1 | 1 | 29 | 9 | 1 | 0 | 1 | 0 |
|---|
| 2024 | | 1174 | 311 | 3.775 | .249 | .313 | .361 | .674 | 11 | 1 | 6 | 100 | 38 | 3 | 1 | 5 | 2 |
|---|
| 2023 | CHW | 1007 | 255 | 3.949 | .254 | .310 | .474 | .784 | 13 | 4 | 10 | 110 | 32 | 4 | 0 | 3 | 1 |
|---|
| 2022 | CHW | 897 | 217 | 4.134 | .213 | .281 | .315 | .596 | 5 | 0 | 5 | 62 | 23 | 1 | 0 | 1 | 0 |
|---|
| Career | | 4831 | 1226 | 3.940 | .250 | .306 | .407 | .713 | 43 | 9 | 38 | 453 | 120 | 10 | 5 | 11 | 5 |
|---|
Expanded Pitching
5 seasons · 2022–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | PHI | 28.0 | 18.4 | 9.4 | 0 | 0 | 0 | 47.0 | 47 | 75 | 0.6 | 6 | 2 | 0 | 0 | 1 | 0 | 0.0 |
|---|
| 2025 | PHI | 0.0 | 16.1 | 8.2 | 0 | 0 | 0 | 0.0 | 64 | 73 | 0.9 | 0 | 12 | 2 | 0 | 4 | 0 | 13.0 |
|---|
| 2024 | CHW | 43.0 | 16.3 | 10.3 | 0 | 0 | 0 | 45.5 | 64 | 69 | 0.9 | 33 | 9 | 0 | 0 | 4 | 5 | 0.0 |
|---|
| 2024 | PHI | 20.0 | 16.1 | 8.5 | 0 | 0 | 0 | 45.5 | 37 | 35 | 1.1 | 4 | 2 | 0 | 0 | 9 | 0 | 4.0 |
|---|
| 2024 | | 31.5 | 16.2 | 9.7 | 0 | 0 | 0 | 45.5 | 101 | 104 | 1.0 | 37 | 11 | 0 | 0 | 13 | 5 | 4.0 |
|---|
| 2023 | CHW | 64.0 | 16.5 | 7.5 | 0 | 0 | 0 | 43.3 | 68 | 116 | 0.6 | 18 | 3 | 1 | 0 | 8 | 1 | 10.0 |
|---|
| 2022 | CHW | 0.0 | 16.9 | 8.3 | 0 | 0 | 0 | 0.0 | 69 | 80 | 0.9 | 9 | 5 | 2 | 0 | 0 | 3 | 0.0 |
|---|
| Career | | 40.4 | 16.7 | 8.6 | 0 | 0 | 0 | 0.0 | 349 | 448 | 0.8 | 70 | 33 | 5 | 0 | 26 | 9 | 27.0 |
|---|
Teams
2