Couchmate is under maintenance and read-only for about an hour.
Career Batting
6 seasons · 2021–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | TB | 124 | 369 | 60 | 82 | 18 | 2 | 2 | 36 | 45 | 3 | 105 | 21 | 3 | .222 | .309 | .298 | .607 | 3.5 |
|---|
| 2025 | TB | 101 | 282 | 36 | 62 | 14 | 1 | 4 | 38 | 26 | 0 | 70 | 14 | 6 | .220 | .280 | .319 | .599 | 2.6 |
|---|
| 2024 | TB | 84 | 218 | 27 | 40 | 5 | 3 | 1 | 14 | 31 | 0 | 67 | 16 | 4 | .183 | .282 | .248 | .529 | 1.4 |
|---|
| 2023 | TB | 99 | 303 | 50 | 61 | 12 | 2 | 8 | 36 | 44 | 1 | 92 | 22 | 1 | .201 | .305 | .333 | .638 | 2.0 |
|---|
| 2022 | TB | 142 | 407 | 53 | 70 | 18 | 2 | 8 | 33 | 52 | 2 | 120 | 10 | 3 | .172 | .268 | .285 | .553 | 2.5 |
|---|
| 2021 | TB | 54 | 152 | 15 | 32 | 10 | 0 | 1 | 15 | 23 | 0 | 49 | 4 | 2 | .211 | .314 | .296 | .610 | 1.4 |
|---|
| Career | | 604 | 1731 | 241 | 347 | 77 | 10 | 24 | 172 | 221 | 6 | 503 | 87 | 19 | .200 | .291 | .298 | .589 | -- |
|---|
Postseason Batting
3 seasons · 2022–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | TB | 14 | 39 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 3 | 0 | .103 | .186 | .103 | .289 |
|---|
| 2023 | TB | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
|---|
| 2022 | TB | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
|---|
| Career | | 18 | 50 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 3 | 0 | .140 | .204 | .140 | .344 |
|---|
Expanded Batting
6 seasons · 2021–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | TB | 433 | 1697 | 3.92 | 22 | 110 | 0 | 3 | 4 | 12 | 4 | 21 | 3 | 0.88 |
|---|
| 2025 | TB | 317 | 1278 | 4.03 | 19 | 90 | 0 | 0 | 1 | 3 | 6 | 14 | 6 | 0.70 |
|---|
| 2024 | TB | 252 | 1028 | 4.08 | 9 | 54 | 0 | 0 | 3 | 0 | 3 | 16 | 4 | 0.80 |
|---|
| 2023 | TB | 349 | 1420 | 4.07 | 22 | 101 | 0 | 1 | 1 | 1 | 0 | 22 | 1 | 0.96 |
|---|
| 2022 | TB | 466 | 1888 | 4.05 | 28 | 116 | 0 | 2 | 6 | 2 | 2 | 10 | 3 | 0.77 |
|---|
| 2021 | TB | 176 | 745 | 4.23 | 11 | 45 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 0.67 |
|---|
| Career | | 1993 | 8056 | 4.04 | 111 | 516 | 0 | 6 | 18 | 19 | 15 | 87 | 19 | 0.82 |
|---|
Advanced Batting
6 seasons · 2021–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | TB | 3.5 | 1.3 | 39.8 | 3.5 | .076 | .247 | 184.5 | .104 | 0.43 | 119 | 161 | 0.7 |
|---|
| 2025 | TB | 2.6 | 0.6 | 27.3 | 3.1 | .099 | .220 | 70.5 | .082 | 0.37 | 92 | 129 | 0.7 |
|---|
| 2024 | TB | 1.4 | 0.1 | 17.3 | 2.5 | .064 | .261 | 218.0 | .123 | 0.46 | 57 | 97 | 0.6 |
|---|
| 2023 | TB | 2.0 | 1.0 | 37.1 | 4.1 | .132 | .347 | 37.9 | .126 | 0.48 | 76 | 136 | 0.6 |
|---|
| 2022 | TB | 2.5 | 0.5 | 31.5 | 2.4 | .113 | .258 | 50.9 | .112 | 0.43 | 110 | 181 | 0.6 |
|---|
| 2021 | TB | 1.4 | 0.6 | 14.8 | 3.2 | .086 | .250 | 152.0 | .131 | 0.47 | 50 | 54 | 0.9 |
|---|
| Career | | -- | -- | 167.7 | 3.1 | .098 | .265 | 72.1 | .111 | 0.44 | 504 | 758 | 0.7 |
|---|
Teams
1