Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NCSU | 30 | 0 | 15.8 | 1.4-3.3 | 41.0 | 0.5-1.5 | 32.6 | 0.6-0.7 | 77.3 | 0.6 | 2.0 | 2.6 | 0.5 | 0.4 | 0.9 | 0.8 | 0.4 | 3.8 |
|---|
| 2024-25 | HOU | 40 | 6 | 20.3 | 2.5-5.5 | 44.3 | 0.7-2.1 | 33.7 | 0.9-1.2 | 72.9 | 1.0 | 1.8 | 2.7 | 0.7 | 0.3 | 0.9 | 1.2 | 0.7 | 6.5 |
|---|
| 2023-24 | HOU | 11 | 0 | 18.4 | 2.0-5.2 | 38.6 | 0.5-1.9 | 28.6 | 0.9-1.7 | 52.6 | 2.1 | 2.5 | 4.5 | 0.7 | 0.5 | 0.9 | 1.2 | 0.4 | 5.5 |
|---|
| 2022-23 | HOU | 34 | 1 | 13.9 | 1.4-3.9 | 36.8 | 0.5-2.0 | 25.0 | 0.3-0.6 | 52.6 | 0.9 | 1.6 | 2.5 | 0.6 | 0.1 | 0.6 | 1.1 | 0.6 | 3.7 |
|---|
| Career | | 115 | 7 | 17.0 | 1.8-4.4 | 41.1 | 0.6-1.9 | 30.3 | 0.6-0.9 | 66.7 | 1.0 | 1.8 | 2.8 | 0.6 | 0.3 | 0.8 | 1.1 | 0.5 | 4.9 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NCSU | 41-100 | 41.0 | 15-46 | 32.6 | 17-22 | 77.3 | 19 | 60 | 79 | 15 | 11 | 26 | 25 | 11 | 114 |
|---|
| 2024-25 | HOU | 98-221 | 44.3 | 28-83 | 33.7 | 35-48 | 72.9 | 39 | 70 | 109 | 29 | 12 | 37 | 47 | 26 | 259 |
|---|
| 2023-24 | HOU | 22-57 | 38.6 | 6-21 | 28.6 | 10-19 | 52.6 | 23 | 27 | 50 | 8 | 6 | 10 | 13 | 4 | 60 |
|---|
| 2022-23 | HOU | 49-133 | 36.8 | 17-68 | 25.0 | 10-19 | 52.6 | 30 | 54 | 84 | 19 | 5 | 22 | 36 | 19 | 125 |
|---|
| Career | | 210-511 | 41.1 | 66-218 | 30.3 | 72-108 | 66.7 | 111 | 211 | 322 | 71 | 34 | 95 | 121 | 60 | 558 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | NCSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 2.4 | - | 1.140 | 0.49 |
|---|
| 2024-25 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.4 | - | 1.172 | 0.51 |
|---|
| 2023-24 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.5 | - | 1.053 | 0.44 |
|---|
| 2022-23 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.2 | - | 0.940 | 0.43 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.6 | - | 1.092 | 0.48 |
|---|
Teams
3