Terrence Brown
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | MTSU | 54 | 348 | 6.4 | 2 | 54 |
| 2025 | - | - | - | - | - | |
| Career | 54 | 348 | 6.4 | 2 | 54 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | MTSU | 26 | 139 | 5.3 | 0 | 23 |
| Career | 26 | 139 | 5.3 | 0 | 23 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MTSU | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Career | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
Teams
- Middle Tennessee2026