Defense
9 seasons · 2018–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | HOU | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 17 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 2 | 0 |
|---|
| 2024 | DEN | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | DEN | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | HOU | 17 | 22 | 16 | 6 | 0 | 3 | 0 | 0 | 2 | 33 | 16.5 | 0 | 1 | 4 | 1 | 2 | 0 |
|---|
| 2021 | HOU | 17 | 21 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | IND | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | GB | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | KC | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 121 | 88 | 64 | 24 | 0 | 3 | 2 | 0 | 2 | 33 | 16.5 | 0 | 1 | 7 | 2.5 | 4 | 0 |
|---|
Scoring
1 season · 2021
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | HOU | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 121 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Rushing
1 season · 2021
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | HOU | 17 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| Career | | 121 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
Returning
9 seasons · 2018–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 182 | 0 | 0 | 29 |
|---|
| 2025 | HOU | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 435 | 0 | 0 | 37 |
|---|
| 2024 | DEN | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 170 | 0 | 0 | 38 |
|---|
| 2023 | DEN | 17 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | HOU | 17 | 4 | 53 | 0 | 2 | 26 | 19 | 417 | 0 | 0 | 32 |
|---|
| 2021 | HOU | 17 | 1 | 1 | 0 | 1 | 1 | 21 | 537 | 1 | 0 | 98 |
|---|
| 2020 | IND | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 180 | 0 | 0 | 33 |
|---|
| 2019 | GB | 7 | 4 | 0 | 0 | 3 | 3 | 13 | 303 | 0 | 0 | 36 |
|---|
| 2018 | KC | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 886 | 0 | 0 | 97 |
|---|
| Career | | 121 | 10 | 68 | 0 | 6 | 26 | 126 | 3,110 | 1 | 0 | 98 |
|---|
Passing
4 seasons · 2018–2025
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | HOU | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | HOU | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | GB | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | KC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 121 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Teams
5