Trevis Gipson
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CAR | 7 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 3 | 0 |
| 2025 | SF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CAR | 9 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 14 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | TEN | 8 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2022 | CHI | 17 | 31 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 4 | 0 |
| 2021 | CHI | 16 | 39 | 23 | 16 | 7 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 6 | 0 |
| 2020 | CHI | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 68 | 104 | 54 | 50 | 13 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11 | 13 | 0 |
Teams
- Carolina Panthers2025–2026
- San Francisco 49ers2025
- Tennessee Titans2023
- Chicago Bears2020–2022