Couchmate is under maintenance and read-only for about an hour.
Career Batting
6 seasons · 2021–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | MIN | 122 | 383 | 57 | 103 | 23 | 1 | 13 | 48 | 45 | 4 | 79 | 2 | 2 | .269 | .352 | .436 | .788 | 1.4 |
|---|
| 2025 | MIN | 142 | 503 | 62 | 126 | 24 | 1 | 17 | 60 | 53 | 4 | 122 | 4 | 4 | .250 | .323 | .404 | .727 | 0.1 |
|---|
| 2024 | MIN | 112 | 355 | 59 | 92 | 17 | 0 | 15 | 52 | 40 | 3 | 89 | 4 | 1 | .259 | .338 | .434 | .771 | 1.3 |
|---|
| 2023 | MIN | 58 | 183 | 26 | 39 | 7 | 3 | 8 | 40 | 27 | 0 | 72 | 1 | 1 | .213 | .311 | .415 | .727 | 0.1 |
|---|
| 2022 | MIN | 51 | 160 | 22 | 37 | 13 | 0 | 5 | 18 | 18 | 0 | 57 | 0 | 0 | .231 | .306 | .406 | .712 | 1.2 |
|---|
| 2021 | MIN | 79 | 260 | 29 | 58 | 12 | 0 | 7 | 28 | 31 | 8 | 104 | 1 | 0 | .223 | .322 | .350 | .672 | 0.5 |
|---|
| Career | | 564 | 1844 | 255 | 455 | 96 | 5 | 65 | 246 | 214 | 19 | 523 | 12 | 8 | .247 | .329 | .410 | .739 | -- |
|---|
Expanded Batting
6 seasons · 2021–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | MIN | 433 | 1692 | 3.91 | 37 | 167 | 1 | 4 | 10 | 1 | 0 | 2 | 2 | 0.50 |
|---|
| 2025 | MIN | 567 | 2191 | 3.86 | 42 | 203 | 2 | 4 | 19 | 0 | 6 | 4 | 4 | 0.50 |
|---|
| 2024 | MIN | 400 | 1576 | 3.94 | 32 | 154 | 1 | 3 | 12 | 0 | 2 | 4 | 1 | 0.80 |
|---|
| 2023 | MIN | 212 | 915 | 4.32 | 18 | 76 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0.50 |
|---|
| 2022 | MIN | 180 | 724 | 4.02 | 18 | 65 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 |
|---|
| 2021 | MIN | 301 | 1211 | 4.02 | 19 | 91 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 1.00 |
|---|
| Career | | 2093 | 8309 | 3.97 | 166 | 756 | 6 | 19 | 47 | 1 | 14 | 12 | 8 | 0.60 |
|---|
Advanced Batting
6 seasons · 2021–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | MIN | 1.4 | 2.2 | 57.6 | 5.3 | .167 | .285 | 29.5 | .104 | 0.57 | 119 | 186 | 0.6 |
|---|
| 2025 | MIN | 0.1 | 0.6 | 62.3 | 4.1 | .153 | .258 | 29.6 | .093 | 0.43 | 169 | 218 | 0.8 |
|---|
| 2024 | MIN | 1.3 | 1.3 | 50.6 | 4.9 | .175 | .296 | 23.7 | .100 | 0.45 | 118 | 150 | 0.8 |
|---|
| 2023 | MIN | 0.1 | 0.3 | 24.5 | 4.4 | .202 | .350 | 22.9 | .127 | 0.38 | 39 | 74 | 0.5 |
|---|
| 2022 | MIN | 1.2 | 0.4 | 20.7 | 4.4 | .175 | .288 | 32.0 | .100 | 0.32 | 44 | 61 | 0.7 |
|---|
| 2021 | MIN | 0.5 | 0.3 | 31.3 | 4.1 | .127 | .250 | 37.1 | .103 | 0.30 | 72 | 86 | 0.8 |
|---|
| Career | | -- | -- | 247.0 | 4.6 | .163 | .281 | 28.4 | .102 | 0.41 | 561 | 775 | 0.7 |
|---|
Teams
1