Couchmate is under maintenance and read-only for about an hour.
Passing
6 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | JAX | 8 | 146 | 224 | 65.2 | 1,932 | 8.6 | 18 | 4 | 52 | 13 | 111.7 | 67.0 |
|---|
| 2025 | JAX | 17 | 341 | 560 | 60.9 | 4,007 | 7.2 | 29 | 12 | 63 | 41 | 91.0 | 58.3 |
|---|
| 2024 | JAX | 10 | 172 | 284 | 60.6 | 2,045 | 7.2 | 11 | 7 | 85 | 18 | 85.2 | 56.1 |
|---|
| 2023 | JAX | 16 | 370 | 564 | 65.6 | 4,016 | 7.1 | 21 | 14 | 65 | 35 | 88.5 | 56.9 |
|---|
| 2022 | JAX | 17 | 387 | 584 | 66.3 | 4,113 | 7.0 | 25 | 8 | 59 | 27 | 95.2 | 56.1 |
|---|
| 2021 | JAX | 17 | 359 | 602 | 59.6 | 3,641 | 6.0 | 12 | 17 | 58 | 32 | 71.9 | 39.1 |
|---|
| Career | | 85 | 1775 | 2818 | 63.0 | 19,754 | 7.0 | 116 | 62 | 85 | 166 | 88.3 | - |
|---|
Rushing
6 seasons · 2021–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | JAX | 8 | 21 | 79 | 3.8 | 0 | 16 | 7 | 0 | 0 |
|---|
| 2025 | JAX | 17 | 82 | 359 | 4.4 | 9 | 21 | 40 | 2 | 1 |
|---|
| 2024 | JAX | 10 | 26 | 119 | 4.6 | 3 | 33 | 13 | 0 | 0 |
|---|
| 2023 | JAX | 16 | 70 | 339 | 4.8 | 4 | 26 | 23 | 5 | 2 |
|---|
| 2022 | JAX | 17 | 62 | 291 | 4.7 | 5 | 24 | 27 | 5 | 4 |
|---|
| 2021 | JAX | 17 | 73 | 334 | 4.6 | 2 | 26 | 21 | 3 | 0 |
|---|
| Career | | 85 | 334 | 1,521 | 4.6 | 23 | 33 | 131 | 15 | 7 |
|---|
Receiving
1 season · 2024
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | JAX | 10 | 0 | 0 | -5 | 0.0 | 0 | -5 | 0 | 1 | 0 |
|---|
| Career | | 85 | 0 | 0 | -5 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Defense
5 seasons · 2021–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | JAX | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | JAX | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | JAX | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | JAX | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 85 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
6 seasons · 2021–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | JAX | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | JAX | 17 | 29 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
|---|
| 2024 | JAX | 10 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2023 | JAX | 16 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2022 | JAX | 17 | 25 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2021 | JAX | 17 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 85 | 116 | 23 | 0 | 0 | 23 | 1 | 0 | 0 | 140 |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | JAX | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 85 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
1