Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | ALST | 3 | 0 | 22.0 | 3.0-8.0 | 37.5 | 1.0-2.3 | 42.9 | 0.3-0.7 | 50.0 | 0.3 | 1.7 | 2.0 | 4.0 | 0.0 | 1.7 | 3.0 | 2.3 | 7.3 |
|---|
| 2024-25 | RGV | 31 | 29 | 28.9 | 4.0-8.7 | 45.4 | 0.6-2.2 | 26.5 | 1.5-2.3 | 68.6 | 0.9 | 1.7 | 2.6 | 4.3 | 0.2 | 1.2 | 3.0 | 2.6 | 10.1 |
|---|
| 2023-24 | SIU | 24 | 0 | 7.3 | 0.5-1.3 | 36.7 | 0.0-0.1 | 33.3 | 0.2-0.2 | 100.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.2 | 1.1 | 0.7 | 1.1 |
|---|
| 2022-23 | UIW | 31 | 28 | 31.9 | 3.9-8.3 | 46.5 | 0.4-1.3 | 30.0 | 2.3-2.8 | 80.7 | 0.6 | 2.1 | 2.7 | 3.1 | 0.1 | 1.5 | 2.7 | 2.2 | 10.4 |
|---|
| Career | | 89 | 57 | 23.9 | 3.0-6.6 | 45.1 | 0.4-1.3 | 28.8 | 1.4-1.8 | 75.6 | 0.6 | 1.5 | 2.0 | 3.0 | 0.1 | 1.0 | 2.4 | 1.9 | 7.7 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | ALST | 9-24 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 1 | 5 | 6 | 12 | 0 | 5 | 9 | 7 | 22 |
|---|
| 2024-25 | RGV | 123-271 | 45.4 | 18-68 | 26.5 | 48-70 | 68.6 | 29 | 52 | 81 | 133 | 5 | 36 | 93 | 80 | 312 |
|---|
| 2023-24 | SIU | 11-30 | 36.7 | 1-3 | 33.3 | 4-4 | 100.0 | 1 | 7 | 8 | 25 | 0 | 5 | 26 | 16 | 27 |
|---|
| 2022-23 | UIW | 120-258 | 46.5 | 12-40 | 30.0 | 71-88 | 80.7 | 19 | 66 | 85 | 96 | 2 | 45 | 85 | 69 | 323 |
|---|
| Career | | 263-583 | 45.1 | 34-118 | 28.8 | 124-164 | 75.6 | 50 | 130 | 180 | 266 | 7 | 91 | 213 | 172 | 684 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | ALST | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.7 | - | 0.917 | 0.44 |
|---|
| 2024-25 | RGV | 0 | 0 | 2 | 0 | 2 | 0 | 1.7 | 0.5 | - | 1.151 | 0.49 |
|---|
| 2023-24 | SIU | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.3 | - | 0.900 | 0.38 |
|---|
| 2022-23 | UIW | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | 0.7 | - | 1.252 | 0.49 |
|---|
| Career | | 0 | 0 | 3 | 0 | 2 | 0 | 1.5 | 0.5 | - | 1.173 | 0.48 |
|---|
Teams
4