Receiving
4 seasons · 2023–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | GB | 5 | 20 | 29 | 212 | 10.6 | 1 | 46 | 10 | 1 | 0 |
|---|
| 2025 | GB | 8 | 32 | 44 | 489 | 15.3 | 6 | 59 | 22 | 0 | 0 |
|---|
| 2024 | GB | 17 | 50 | 70 | 707 | 14.1 | 7 | 67 | 30 | 1 | 1 |
|---|
| 2023 | GB | 17 | 31 | 40 | 355 | 11.5 | 2 | 43 | 18 | 0 | 0 |
|---|
| Career | | 47 | 133 | 183 | 1,763 | 13.3 | 16 | 67 | 80 | 2 | 1 |
|---|
Rushing
3 seasons · 2024–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | GB | 5 | 2 | 5 | 2.5 | 0 | 3 | 2 | 0 | 0 |
|---|
| 2025 | GB | 8 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2024 | GB | 17 | 3 | 6 | 2.0 | 0 | 2 | 3 | 0 | 0 |
|---|
| Career | | 47 | 6 | 14 | 2.3 | 0 | 3 | 5 | 0 | 0 |
|---|
Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | GB | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 97.9 |
|---|
| 2025 | GB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 95.1 |
|---|
| 2023 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
3 seasons · 2023–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | GB | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | GB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | GB | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 47 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | GB | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | GB | 8 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2024 | GB | 17 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2023 | GB | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 47 | 0 | 0 | 16 | 0 | 16 | 1 | 0 | 0 | 98 |
|---|
Teams
1