Regular Season
12 seasons · 2014–2027
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|
| 26-27 | MIN | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 0:00 |
|---|
| 25-26 | MIN | 32 | 2 | 0 | 2 | -4 | 24 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 7:46 | 124:22 |
|---|
| 23-24 | NYR | 34 | 1 | 3 | 4 | -6 | 4 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 10:11 | 86:41 |
|---|
| 22-23 | STL | 61 | 7 | 9 | 16 | -1 | 14 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 38:24 |
|---|
| 21-22 | CGY | 25 | 0 | 2 | 2 | -5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 146:08 |
|---|
| 21-22 | MTL | 14 | 1 | 2 | 3 | -6 | 4 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 9:35 | 44:47 |
|---|
| 21-22 | | 39 | 1 | 4 | 5 | -11 | 6 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 10:56 | 85:20 |
|---|
| 20-21 | | 38 | 6 | 5 | 11 | -1 | 16 | 0 | 10.7 | 0 | 1 | 1 | 0 | 0 | 16:21 | 56:31 |
|---|
| 19-20 | PHI | 63 | 8 | 12 | 20 | 11 | 12 | 0 | 10.5 | 0 | 0 | 0 | 0 | 1 | 12:02 | 37:57 |
|---|
| 18-19 | DAL | 47 | 8 | 4 | 12 | -2 | 6 | 0 | 10.7 | 1 | 0 | 0 | 0 | 1 | 13:22 | 52:24 |
|---|
| 17-18 | DAL | 80 | 14 | 13 | 27 | 9 | 34 | 0 | 10.9 | 0 | 0 | 0 | 1 | 2 | 13:40 | 40:31 |
|---|
| 16-17 | EDM | 31 | 8 | 3 | 11 | 0 | 6 | 0 | 14.8 | 0 | 0 | 0 | 0 | 1 | 9:55 | 27:58 |
|---|
| 14-15 | EDM | 17 | 2 | 0 | 2 | -3 | 4 | 0 | 11.1 | 0 | 0 | 0 | 0 | 1 | 12:26 | 105:46 |
|---|
| 13-14 | EDM | 10 | 1 | 0 | 1 | -2 | 0 | 0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 8:58 | 89:43 |
|---|
| Career | | 454 | 58 | 53 | 111 | -12 | 126 | 0 | 10.2 | 1 | 1 | 1 | 1 | 6 | 11:49 | 851:16 |
|---|
Teams
8