Couchmate is under maintenance and read-only for about an hour.
U.S. Open Cup
5 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 U.S. Open Cup | GRE | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 U.S. Open Cup | GRE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
| 2024 U.S. Open Cup | GRE | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2023 U.S. Open Cup | GRE | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 U.S. Open Cup | CIN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
USL League One
6 seasons · 2021–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 USL League One | GRE | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2025 USL League One | GRE | 23 | 24 | 26 | 6 | 0 | 0 | 1 | 6 | 2 | 0 |
|---|
| 2024 USL League One | GRE | 22 | 16 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2023 USL League One | GRE | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 USL League One | GRE | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 USL League One | GRE | 29 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
MLS
1 season · 2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012 Major League Soccer | NE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
3