Season Averages
4 seasons · 2022–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | FAMU | 31 | 31 | 30.5 | 4.5-10.5 | 43.2 | 0.9-2.9 | 31.1 | 2.1-2.7 | 78.3 | 1.2 | 3.9 | 5.1 | 2.0 | 0.4 | 1.0 | 3.0 | 2.8 | 12.0 |
|---|
| 2024-25 | FAMU | 4 | 3 | 22.0 | 2.0-5.5 | 36.4 | 0.5-2.3 | 22.2 | 0.8-1.3 | 60.0 | 0.8 | 3.5 | 4.3 | 1.3 | 0.0 | 0.8 | 3.0 | 1.8 | 5.3 |
|---|
| 2022-23 | USA | 20 | 0 | 7.2 | 0.5-1.0 | 45.0 | 0.1-0.4 | 12.5 | 0.1-0.2 | 66.7 | 0.5 | 1.6 | 2.1 | 0.2 | 0.0 | 0.2 | 1.0 | 0.5 | 1.1 |
|---|
| 2021-22 | USA | 14 | 0 | 10.4 | 1.1-2.6 | 41.7 | 0.4-1.8 | 24.0 | 0.4-0.6 | 75.0 | 0.5 | 1.1 | 1.6 | 0.5 | 0.1 | 0.3 | 0.6 | 0.7 | 3.0 |
|---|
| Career | | 69 | 34 | 19.1 | 2.5-5.8 | 42.8 | 0.5-1.9 | 28.0 | 1.1-1.4 | 76.8 | 0.8 | 2.6 | 3.4 | 1.1 | 0.2 | 0.6 | 1.9 | 1.6 | 6.6 |
|---|
Season Totals
4 seasons · 2022–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | FAMU | 140-324 | 43.2 | 28-90 | 31.1 | 65-83 | 78.3 | 36 | 122 | 158 | 61 | 13 | 31 | 92 | 86 | 373 |
|---|
| 2024-25 | FAMU | 8-22 | 36.4 | 2-9 | 22.2 | 3-5 | 60.0 | 3 | 14 | 17 | 5 | 0 | 3 | 12 | 7 | 21 |
|---|
| 2022-23 | USA | 9-20 | 45.0 | 1-8 | 12.5 | 2-3 | 66.7 | 10 | 31 | 41 | 3 | 0 | 3 | 20 | 9 | 21 |
|---|
| 2021-22 | USA | 15-36 | 41.7 | 6-25 | 24.0 | 6-8 | 75.0 | 7 | 15 | 22 | 7 | 1 | 4 | 9 | 10 | 42 |
|---|
| Career | | 172-402 | 42.8 | 37-132 | 28.0 | 76-99 | 76.8 | 56 | 182 | 238 | 76 | 14 | 41 | 133 | 112 | 457 |
|---|
Season Misc Totals
4 seasons · 2022–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | FAMU | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.4 | - | 1.151 | 0.48 |
|---|
| 2024-25 | FAMU | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | 0.4 | - | 0.955 | 0.41 |
|---|
| 2022-23 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.050 | 0.48 |
|---|
| 2021-22 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.4 | - | 1.167 | 0.50 |
|---|
| Career | | 0 | 0 | 1 | 0 | 2 | 0 | 0.7 | 0.4 | - | 1.137 | 0.47 |
|---|
Teams
2