Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2024–2027
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2026-27 | SLU | 1 | 1 | 39.0 | 26.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 9.0-18.0 | 50.0 | 2.0-7.0 | 28.6 | 6.0-7.0 | 85.7 | 3.0 | 1.0 | 3.0 |
|---|
| 2025-26 | CHSO | 28 | 26 | 31.1 | 17.3 | 7.0 | 1.5 | 1.2 | 0.1 | 3.0 | 6.0-14.8 | 40.3 | 1.7-5.4 | 31.6 | 3.6-4.8 | 75.4 | 2.3 | 1.3 | 5.6 |
|---|
| 2024-25 | CHSO | 18 | 1 | 21.2 | 8.9 | 2.7 | 0.6 | 0.4 | 0.2 | 1.6 | 3.1-8.6 | 35.7 | 1.1-3.2 | 33.3 | 1.8-2.7 | 65.3 | 1.1 | 0.8 | 1.9 |
|---|
| 2023-24 | SJU | 15 | 0 | 2.4 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1-0.7 | 20.0 | 0.0-0.3 | 0.0 | 0.1-0.1 | 50.0 | 0.0 | 0.1 | 0.2 |
|---|
| Career | | 62 | 28 | 21.4 | 10.9 | 4.1 | 0.9 | 0.7 | 0.1 | 1.9 | 3.8-9.6 | 39.1 | 1.1-3.6 | 31.2 | 2.3-3.1 | 72.9 | 1.4 | 0.9 | 3.2 |
|---|
Season Totals
4 seasons · 2024–2027
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026-27 | SLU | 26 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 9-18 | 50.0 | 2-7 | 28.6 | 6-7 | 85.7 | 3 |
|---|
| 2025-26 | CHSO | 483 | 37 | 158 | 195 | 43 | 34 | 3 | 83 | 167-414 | 40.3 | 48-152 | 31.6 | 101-134 | 75.4 | 63 |
|---|
| 2024-25 | CHSO | 161 | 14 | 34 | 48 | 11 | 7 | 3 | 28 | 55-154 | 35.7 | 19-57 | 33.3 | 32-49 | 65.3 | 19 |
|---|
| 2023-24 | SJU | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 0 |
|---|
| Career | | 675 | 54 | 198 | 252 | 57 | 42 | 6 | 118 | 233-596 | 39.1 | 69-221 | 31.2 | 140-192 | 72.9 | 85 |
|---|
Season Misc Totals
4 seasons · 2024–2027
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2026-27 | SLU | 0 | 0 | 1.0 | 0.5 | 1.444 | 0.56 | 0 | 0 | 0 |
|---|
| 2025-26 | CHSO | 0 | 0 | 0.5 | 0.4 | 1.167 | 0.46 | 0 | 0 | 0 |
|---|
| 2024-25 | CHSO | 0 | 0 | 0.4 | 0.3 | 1.045 | 0.42 | 0 | 0 | 0 |
|---|
| 2023-24 | SJU | 0 | 0 | 0.2 | 0.0 | 0.500 | 0.20 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.5 | 0.4 | 1.133 | 0.45 | 0 | 0 | 0 |
|---|
Teams
3