Season Averages
5 seasons · 2022–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | VCU | 25 | 9 | 21.6 | 4.4 | 2.3 | 1.9 | 1.2 | 0.1 | 1.7 | 1.6-4.7 | 33.1 | 1.0-3.0 | 32.4 | 0.4-0.5 | 75.0 | 1.8 | 0.4 | 1.8 |
|---|
| 2024-25 | MCN | 31 | 29 | 28.3 | 6.3 | 3.8 | 2.7 | 0.8 | 0.1 | 3.0 | 2.1-6.5 | 31.8 | 0.6-2.7 | 22.4 | 1.6-1.8 | 86.0 | 1.5 | 0.5 | 3.3 |
|---|
| 2023-24 | USA | 30 | 0 | 13.9 | 2.5 | 1.1 | 1.5 | 0.2 | 0.1 | 1.5 | 0.7-2.2 | 31.8 | 0.4-1.2 | 30.6 | 0.8-1.0 | 76.7 | 0.8 | 0.2 | 0.8 |
|---|
| 2022-23 | USA | 2 | 2 | 17.0 | 3.0 | 3.0 | 2.5 | 1.0 | 0.0 | 1.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | 1.0 | 2.0 |
|---|
| 2021-22 | USA | 24 | 8 | 23.7 | 5.3 | 2.4 | 2.0 | 1.1 | 0.0 | 2.2 | 1.8-5.3 | 33.6 | 0.6-2.5 | 25.0 | 1.0-1.4 | 73.5 | 1.3 | 0.4 | 2.0 |
|---|
| Career | | 112 | 48 | 21.7 | 4.6 | 2.4 | 2.1 | 0.8 | 0.1 | 2.1 | 1.5-4.7 | 32.4 | 0.6-2.3 | 26.6 | 1.0-1.2 | 80.0 | 1.3 | 0.4 | 2.0 |
|---|
Season Totals
5 seasons · 2022–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | VCU | 111 | 11 | 46 | 57 | 48 | 30 | 2 | 42 | 39-118 | 33.1 | 24-74 | 32.4 | 9-12 | 75.0 | 44 |
|---|
| 2024-25 | MCN | 196 | 16 | 103 | 119 | 84 | 26 | 3 | 94 | 64-201 | 31.8 | 19-85 | 22.4 | 49-57 | 86.0 | 48 |
|---|
| 2023-24 | USA | 76 | 7 | 25 | 32 | 46 | 7 | 3 | 46 | 21-66 | 31.8 | 11-36 | 30.6 | 23-30 | 76.7 | 25 |
|---|
| 2022-23 | USA | 6 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
|---|
| 2021-22 | USA | 126 | 10 | 47 | 57 | 48 | 27 | 1 | 52 | 43-128 | 33.6 | 15-60 | 25.0 | 25-34 | 73.5 | 32 |
|---|
| Career | | 515 | 46 | 225 | 271 | 231 | 92 | 9 | 236 | 169-521 | 32.4 | 69-259 | 26.6 | 108-135 | 80.0 | 151 |
|---|
Season Misc Totals
5 seasons · 2022–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | VCU | 0 | 0 | 1.1 | 0.7 | 0.941 | 0.43 | 0 | 0 | 0 |
|---|
| 2024-25 | MCN | 0 | 0 | 0.9 | 0.3 | 0.975 | 0.37 | 5 | 0 | 0 |
|---|
| 2023-24 | USA | 0 | 0 | 1.0 | 0.2 | 1.152 | 0.40 | 0 | 0 | 0 |
|---|
| 2022-23 | USA | 0 | 0 | 2.5 | 1.0 | 0.750 | 0.25 | 0 | 0 | 0 |
|---|
| 2021-22 | USA | 0 | 0 | 0.9 | 0.5 | 0.984 | 0.39 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.0 | 0.4 | 0.988 | 0.39 | 5 | 0 | 0 |
|---|
Teams
3