Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NEB | 1 | 0 | 11.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 7.0 |
|---|
| 2024-25 | CMU | 26 | 24 | 26.7 | 5.3-10.0 | 53.7 | 0.8-2.7 | 31.0 | 4.7-6.5 | 71.8 | 2.3 | 5.0 | 7.3 | 0.6 | 0.7 | 0.6 | 2.9 | 1.5 | 16.2 |
|---|
| 2023-24 | CSUB | 25 | 0 | 11.6 | 2.0-4.8 | 42.5 | 0.1-0.9 | 13.6 | 1.3-1.7 | 76.7 | 0.8 | 1.4 | 2.2 | 0.3 | 0.2 | 0.5 | 1.8 | 0.6 | 5.5 |
|---|
| 2022-23 | CSUB | 18 | 1 | 13.3 | 1.8-4.4 | 41.2 | 0.3-0.7 | 38.5 | 0.5-0.7 | 75.0 | 1.3 | 1.6 | 2.8 | 0.2 | 0.4 | 0.2 | 1.3 | 0.7 | 4.4 |
|---|
| Career | | 70 | 25 | 17.6 | 3.2-6.6 | 48.9 | 0.4-1.5 | 29.0 | 2.3-3.2 | 72.6 | 1.5 | 2.8 | 4.2 | 0.4 | 0.4 | 0.4 | 2.1 | 1.0 | 9.2 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NEB | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
|---|
| 2024-25 | CMU | 139-259 | 53.7 | 22-71 | 31.0 | 122-170 | 71.8 | 60 | 129 | 189 | 15 | 17 | 15 | 76 | 40 | 422 |
|---|
| 2023-24 | CSUB | 51-120 | 42.5 | 3-22 | 13.6 | 33-43 | 76.7 | 19 | 35 | 54 | 7 | 5 | 12 | 46 | 15 | 138 |
|---|
| 2022-23 | CSUB | 33-80 | 41.2 | 5-13 | 38.5 | 9-12 | 75.0 | 23 | 28 | 51 | 3 | 7 | 3 | 24 | 12 | 80 |
|---|
| Career | | 226-462 | 48.9 | 31-107 | 29.0 | 164-226 | 72.6 | 102 | 194 | 296 | 25 | 31 | 30 | 147 | 69 | 647 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | NEB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 2.333 | 1.17 |
|---|
| 2024-25 | CMU | 7 | 0 | 2 | 0 | 1 | 0 | 0.4 | 0.4 | - | 1.629 | 0.58 |
|---|
| 2023-24 | CSUB | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0.8 | - | 1.150 | 0.44 |
|---|
| 2022-23 | CSUB | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | - | 1.000 | 0.44 |
|---|
| Career | | 7 | 0 | 3 | 0 | 3 | 0 | 0.4 | 0.4 | - | 1.400 | 0.52 |
|---|
Teams
4