Ukko-Pekka Luukkonen
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | BUF | 7 | 6 | 56:48 | 3 | 2 | 0 | 2 | 24 | 3.52 | 171 | 147 | .860 | 0 |
| 25-26 | BUF | 35 | 34 | 57:56 | 22 | 9 | 0 | 3 | 85 | 2.52 | 930 | 846 | .910 | 1 |
| 24-25 | BUF | 55 | 55 | 57:40 | 24 | 24 | 0 | 5 | 169 | 3.20 | 1490 | 1321 | .887 | 2 |
| 23-24 | BUF | 54 | 51 | 57:03 | 27 | 22 | 0 | 4 | 132 | 2.57 | 1470 | 1338 | .910 | 5 |
| 22-23 | BUF | 33 | 32 | 57:53 | 17 | 11 | 0 | 4 | 115 | 3.61 | 1054 | 940 | .892 | 0 |
| 21-22 | BUF | 9 | 9 | 55:53 | 2 | 5 | 0 | 2 | 23 | 2.74 | 277 | 254 | .917 | 0 |
| 20-21 | BUF | 4 | 4 | 54:10 | 1 | 3 | 0 | 0 | 14 | 3.88 | 149 | 135 | .906 | 0 |
| Career | 196 | 190 | 57:24 | 96 | 76 | 0 | 19 | 558 | 2.98 | 5507 | 4951 | .899 | 8 |
Teams
- Buffalo Sabres2021–2027