Couchmate is under maintenance and read-only for about an hour.
Regular Season
7 seasons · 2021–2027
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|
| 26-27 | ANA | 6 | 4 | 47:52 | 2 | 3 | 0 | 0 | 17 | 3.55 | 129 | 112 | .868 | 0 |
|---|
| 25-26 | ANA | 20 | 19 | 57:16 | 10 | 8 | 0 | 2 | 62 | 3.25 | 534 | 472 | .884 | 0 |
|---|
| 24-25 | DET | 9 | 8 | 48:45 | 1 | 5 | 0 | 2 | 27 | 3.69 | 202 | 175 | .866 | 0 |
|---|
| 24-25 | ANA | 4 | 3 | 50:14 | 1 | 1 | 0 | 1 | 10 | 2.99 | 134 | 124 | .925 | 0 |
|---|
| 24-25 | | 13 | 11 | 49:12 | 2 | 6 | 0 | 3 | 37 | 3.47 | 336 | 299 | .890 | 0 |
|---|
| 23-24 | DET | 19 | 18 | 53:18 | 9 | 5 | 0 | 2 | 60 | 3.55 | 556 | 496 | .892 | 0 |
|---|
| 22-23 | DET | 56 | 56 | 57:30 | 26 | 22 | 0 | 7 | 167 | 3.11 | 1603 | 1436 | .896 | 4 |
|---|
| 21-22 | STL | 40 | 38 | 58:31 | 25 | 7 | 0 | 6 | 100 | 2.56 | 1236 | 1136 | .919 | 2 |
|---|
| 20-21 | STL | 17 | 15 | 53:57 | 9 | 6 | 0 | 1 | 49 | 3.21 | 460 | 411 | .893 | 1 |
|---|
| Career | | 171 | 161 | 55:55 | 83 | 57 | 0 | 21 | 492 | 3.09 | 4854 | 4362 | .899 | 7 |
|---|
Teams
3