Couchmate is under maintenance and read-only for about an hour.
Premier League
6 seasons · 2021–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English Premier League | EVE | 8 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2025-26 English Premier League | EVE | 33 | 29 | 28 | 6 | 0 | 0 | 1 | 9 | 2 | 0 |
|---|
| 2024-25 English Premier League | EVE | 35 | 22 | 34 | 4 | 0 | 1 | 2 | 14 | 1 | 3 |
|---|
| 2023-24 English Premier League | EVE | 28 | 23 | 9 | 1 | 0 | 2 | 0 | 25 | 6 | 3 |
|---|
| 2022-23 English Premier League | EVE | 30 | 29 | 21 | 4 | 0 | 0 | 0 | 9 | 3 | 8 |
|---|
| 2021-22 English Premier League | EVE | 12 | 12 | 9 | 0 | 0 | 1 | 0 | 8 | 2 | 0 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024-25 UEFA Nations League | | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
|---|
| 2022-23 UEFA Nations League | | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
|---|
| 2020-21 UEFA Nations League | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| League B | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Champions League
2 seasons · 2020–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 UEFA Champions League | | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
|---|
| 2020-21 UEFA Champions League | | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Europa League
4 seasons · 2017–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020-21 UEFA Europa League | | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|
| 2019-20 UEFA Europa League | | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
|---|
| 2018-19 UEFA Europa League | | 8 | 9 | 11 | 2 | 0 | 1 | 2 | 6 | 1 | 1 |
|---|
| 2017-18 UEFA Europa League | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA Under 19 Championship
1 season · 2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018 UEFA Under 19 Championship | | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Teams
1