Receiving
5 seasons · 2022–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | TEN | 5 | 22 | 30 | 176 | 8.0 | 2 | 17 | 14 | 0 | 0 |
|---|
| 2025 | NYG | 16 | 92 | 140 | 1,014 | 11.0 | 4 | 50 | 39 | 1 | 0 |
|---|
| 2024 | NYG | 17 | 93 | 140 | 699 | 7.5 | 3 | 35 | 36 | 0 | 0 |
|---|
| 2023 | NYG | 15 | 60 | 78 | 525 | 8.8 | 1 | 33 | 29 | 0 | 0 |
|---|
| 2022 | NYG | 6 | 23 | 31 | 227 | 9.9 | 1 | 19 | 13 | 0 | 0 |
|---|
| Career | | 59 | 290 | 419 | 2,641 | 9.1 | 11 | 50 | 131 | 1 | 0 |
|---|
Rushing
5 seasons · 2022–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | TEN | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2025 | NYG | 16 | 3 | 5 | 1.7 | 0 | 3 | 1 | 0 | 0 |
|---|
| 2024 | NYG | 17 | 3 | 18 | 6.0 | 0 | 14 | 1 | 0 | 0 |
|---|
| 2023 | NYG | 15 | 9 | 87 | 9.7 | 1 | 32 | 4 | 0 | 0 |
|---|
| 2022 | NYG | 6 | 2 | -1 | -0.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 59 | 18 | 110 | 6.1 | 1 | 32 | 6 | 0 | 0 |
|---|
Passing
5 seasons · 2022–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | TEN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NYG | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
1 season · 2025
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 21 |
|---|
| Career | | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 21 |
|---|
Defense
1 season · 2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
5 seasons · 2022–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | TEN | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | NYG | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2024 | NYG | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2023 | NYG | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2022 | NYG | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 59 | 0 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
Teams
2